Prices shown in currencies other than USA Dollars are estimates based on current exchange rates. We will charge your credit card in USA Dollars on the day your order is shipped, and the conversion to your local currency will be done at the prevailing rate by your credit card issuer.
Shipments outside the USA are declared as “bike parts” for customs purposes and will include the actual amount paid for merchandise and shipping. Jenson USA will not mark your parcel as a “gift”, declare a value lower than the actual price paid, or otherwise prepare false customs information.
Get free shipping with your $50 purchase today when you choose Standard Shipping at checkout. Please note this offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and oversize charges still apply on some heavy/large items.
To receive free shipping, just add items to your cart and choose Standard Shipping during checkout.
Tell a friend! We'll send your friends the page and your message.
Note: You and your friend's email addresses are only used once as a referral. We will not collect or store the email addresses.
The Garmin Edge 810 was designed for the cyclist that wants it all, navigation and advanced training capabilities in a single device. Connected features through your smart phone include live tracking, social media sharing and weather. Track and record your distance, speed metrics, ascent/ descent, grade, and more. Activity profiles allow you to customize data fields and device settings based on cycling activity, such as road, mountain, and touring. Switch profiles with a quick swipe on the touch screen. Connect to Garmin Connect™ mobile app on your phone and pair your Garmin to your smart phone through Bluetooth. Stay connected and share all your ride details with your friends, family, and social media. Live Tracking lets friends and family follow your race and training activities in real time. Get real- time weather conditions directly on the Edge 810 when paired with your phone. Your phone will stay safe and dry packed away. The Edge 810 is a rugged and waterproof cycling computer.
In The Box:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.0" x 3.7" x 1.0" (5.1 x 9.3 x 2.5 cm) |
| Display size, WxH: | 1.4" x 2.2" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels, touchscreen |
| Touchscreen: | yes |
| Weight: | 3.5 oz (98.0 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 17 hours |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps and Memory: |
|
| Basemap: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | microSD™ card (some versions include a City Navigator microSD card) |
| History: | up to 180 hours |
| Waypoints/favorites/locations: | 200 |
| Routes: | Limited by memory space available |
Features and Benefits: |
|
| Heart rate monitor: | yes (some versions) |
| Bike speed/cadence sensor: | yes (some versions) |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual Racer™ (compete against other activities): | yes |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Swim metrics (stroke type, stroke count and pool lengths): | no |
| Training Effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride): | yes |
| Sport watch: | no |
| Additional: | Operating temperature: -20°C to +55°C Connected features via a smartphone: yes GLONASS: no Compatible with Garmin Connect™ Mobile: yes |
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free shipping with your $50 purchase today when you choose Standard Shipping at checkout. Please note this offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and oversize charges still apply on some heavy/large items