Prices shown in currencies other than USA Dollars are estimates based on current exchange rates. We will charge your credit card in USA Dollars on the day your order is shipped, and the conversion to your local currency will be done at the prevailing rate by your credit card issuer.
Shipments outside the USA are declared as “bike parts” for customs purposes and will include the actual amount paid for merchandise and shipping. Jenson USA will not mark your parcel as a “gift”, declare a value lower than the actual price paid, or otherwise prepare false customs information.
Get free shipping with your $50 purchase today when you choose Standard Shipping at checkout. Please note this offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and oversize charges still apply on some heavy/large items.
To receive free shipping, just add items to your cart and choose Standard Shipping during checkout.
Tell a friend! We'll send your friends the page and your message.
Note: You and your friend's email addresses are only used once as a referral. We will not collect or store the email addresses.
The Garmin FR70 will help you to stay motivated after the New Year’s Resolution glow has worn off. The Garmin FR70 is super sleek, and allows you to track your time, heart rate, and calories burned. In the gym or on the road, the FR70 tracks all your work out data, including time, heart rate, calories burned and more. At the heart of its success is the FR70s wireless ANT+™ technology, which allows it to connect to other ANT+™ compatible devices. Track your weight, body fat, body water, and six other measurements with the FR70, when used with the Tanita BC-1000 body composition scale (sold separately.) The FR70 connects wirelessly to a heart rate monitor, which provides instant feedback about how heart your heart is working. Once your workout is finished for the day, the FR70 automatically transfers data to your computer (Windows or Mac) wirelessly when in range.
What's in the Box:Features:
Technical Specs:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | Blue: 1.5" x 2.2" x 0.5" (3.8 x 5.5 x 1.3 cm); Pink: 1.5" x 2.0" x 0.5" (3.8 x 5.0 x 1.3 cm) |
| Display size, WxH: | 0.8" x 1.1" (2.0 x 2.8 cm) |
| Display resolution, WxH: | 31 x 56 pixels |
| Touchscreen: | no |
| Weight: | Blue: 1.6 oz (45 g); Pink: 1.3 oz (38 g) |
| Battery: | coin cell battery (CR2032) |
| Battery life: | 1 year |
| Water resistant: | yes (50m) |
| GPS-enabled: | no |
| High-sensitivity receiver: | no |
Maps and Memory: |
|
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| History: | 100 laps or up to 20 hours of data |
| Waypoints/favorites/locations: | 0 (sport watch is not GPS-enabled) |
| Routes: | 0 (sport watch is not GPS-enabled) |
Features and Benefits: |
|
| Heart rate monitor: | yes |
| Bike speed/cadence sensor: | yes (optional) |
| Foot pod: | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual Racer™ (compete against other activities): | no |
| Courses (compete against previous activities): | no |
| Auto Pause® (pauses and resumes timer based on speed): | yes (with optional foot pod) |
| Auto Lap® (automatically starts a new lap): | yes (with optional foot pod) |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | no |
| Pace alert (triggers alarm if you vary from preset pace): | yes (with optional foot pod) |
| Time/distance alert (triggers alarm when you reach goal): | yes (with optional foot pod) |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Swim metrics (stroke type, stroke count and pool lengths): | no |
| Training Effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | no |
| Temperature (displays and records temperature while you ride): | no |
| Shock Resistant: | yes |
| Sport watch: | yes |
| Additional: | Watch functions include time of day (12/24h), dual time zone, calendar (day/date), daily alarm. Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari. |
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free shipping with your $50 purchase today when you choose Standard Shipping at checkout. Please note this offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and oversize charges still apply on some heavy/large items