Featured Brands
Recommended Products
Featured Brands
Recommended Products
While the WFO 9 pedals with efficiency and will do all mountain magic under those who have the legs for the climbs, it's when you drop in on a rough chute that it truly shines. You might imagine that the bike's 150MM of travel puts it into a familiar category of bikes, but it can't be pigeon holed. Coming from a trail bike, the WFO 9 will feel big and capable.
If you spend time on DH bikes you will instantly feel at home, except the WFO 9 is likely several pounds lighter than your average DH setup. That's a few extra laps and a few spots higher on any leader board. The long wheelbase puts you in charge of where the bike goes and if you've ever had trouble carrying enough speed into that set of 30' tables, prepare yourself for some seriously good times.
Rockshox suspension lets you float effortlessly through bad terrain. The 11 speed Shimano SLX drivetrain is one of the most capable on the market, letting you dictate exactly where you want to go, without being held back. Shimano brakes give you optimal control, and the Race Face components give it a tough and lasting finish.
Frame | Aluminum dual suspension trail frame |
---|---|
Fork | Rockshox Pike RC |
Rear Shock | Rockshox Monarch Plus RC3 |
Headset | FSA |
Shifters | Shimano SLX 11 Speed |
Front Derailleur | - |
Rear Derailleur | Shimano SLX 11 speed |
Crankset | Shimano SLX 1X 32T |
Bottom Bracket | Shimano |
Pedals | - |
Chain | Shimano 105 11 speed |
Cassette | Shimano SLX 11-42T |
Brakes | Shimano SLX M7000 Hydraulic Disc |
Wheelset | Stan's No Tubes FLow EX |
Tires | Continental X-King Sport 29" x 2.4" |
Handlebar | Race Face Aeffect, 10mm rise |
Stem | Race Face Aeffect |
Grips | Lizard Skins 494 |
Seatpost | Rockshox Reverb 125mm |
Seatclamp | Niner |
Saddle | SDG Falcon |
Intended Use | Trail |
Weight | 31.0 (lrg) |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 406 16.0 | 457 18.0 | 508 20.0 | 559 22.0 |
B: Effective Top Tube | 560 22.0 | 580 22.8 | 600 23.6 | 620 24.4 |
C: Stack | 625 24.6 | 624 24.6 | 634 25.0 | 648 25.5 |
D: Reach | 398 15.7 | 384 15.1 | 404 15.9 | 424 16.7 |
E: BB Height | - - | - - | - - | - - |
F: BB Drop | 29 1.1 | 29 1.1 | 29 1.1 | 29 1.1 |
G: Head Tube Length | 100 3.9 | 100 3.9 | 110 4.3 | 125 4.9 |
H: Head Tube Angle | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° |
I: Seat Tube Angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
J: Standover Height | 700 27.6 | 730 28.7 | 769 30.3 | 800 31.5 |
K: Chainstay Length | 443 17.4 | 443 17.4 | 443 17.4 | 443 17.4 |
L: Wheelbase | 1144 45.0 | 1164 45.8 | 1185 46.7 | 1211 47.7 |
Suggested Rider Height | 160-175 cm 5'3"-5'9" | 173-183 cm 5'8"-6'0" | 180-191 cm 5'11"-6'3" | 191-201 cm 6'3"-6'7" |
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free 1-day California shipping with your $50 purchase today, on most orders. Please note this offer is only available to physical shipping addresses in California(no PO Boxes), and oversize charges still apply on some heavy/large items
Due to manufacturer restrictions, this product cannot be shipped to the following locations: