Featured Brands
Recommended Products
Featured Brands
Recommended Products
Gravel riding has become immensely popular in the last few years. Gravel bikes have a more relaxed frame geometry than a traditional cyclocross bike which means riding longer distances won't be as taxing. When Argon 18 created the Dark Matter, they didn't just want to create a cookie cutter gravel bike. They wanted to create something that felt as fast and responsive on the trail as it would on the road. Their mission was accomplished. The 2018 Argon 18 Dark Matter Force 1x Bike is a gravel bike that feels at home in almost all terrains. It features a longer wheelbase than their endurance bikes, but still shorter than most other gravel bikes that have an equivalent tire clearance. It has a monocoque carbon fiber frame and fork that has a 54mm rake on the smaller frames and a 49mm rake on medium, large, and extra large frames. The frame uses flat mount disc brakes with either 140mm or 160mm rotors and the frame has tire clearance for up to 45mm wide tires, or 40mm with fenders mounted. It has a TDS-C seatpost that offers compliance and comfort. Lastly, the frame has a downtube protector and internal cable routing.
This model of the Dark Matter comes with a SRAM Force 1x drivetrain that includes a Force 1 crankset, shifter, and rear derailleur. The cassette has an 11-42 tooth gear range and the crankset has a 42-tooth chainring. This combination will be perfect for gravel grinding and racing while still providing ample climbing gears. The SRAM Force 1 hydraulic disc brakes provide excellent stopping power needed for long descents so riders will have the confidence to bomb down the mountain once they ride to the top. The HED Ardennes GP Plus Disc wheels are paired with Challenge Gravel Grinder 700x42 tires which provide excellent traction in most situations. If you're looking for a gravel bike that you can race on or cruise down the local bike trails, then you'll love the Argon 18 Dark Matter Force 1x Bike.
Frame | Monocoque Carbon Fiber |
---|---|
Fork | Monocoque Carbon Fiber |
Headset | FSA 30 + 3D+ |
Shifters | SRAM Force 1 |
Front Derailleur | - |
Rear Derailleur | SRAM Force 1x |
Crankset | SRAM Force 1 X-Sync, 42t |
Crank Arm Lengths | - |
Bottom Bracket | SRAM BB Press Fit GXP |
Pedals | - |
Chain | SRAM PC1170 |
Cassette | SRAM PG1130, 11-42t |
Brakes | SRAM Force |
Rotor Size | 160mm Front, 140mm Rear |
Wheelset | HED Ardennes GP Plus Disc |
Tires | Challenge Gravel Grinder, 700x42 |
Handlebar | FSA NS Adventure Compact Alloy |
Handlebar Widths | - |
Stem | FSA NS OS-96/CM Alloy |
Stem Lengths | - |
Tape | Black |
Seatpost | Argon 18 TDS-C Carbon, 27.2mm |
Seatclamp | - |
Saddle | Prologo Scratch RS |
Intended Use | Gravel, Road, Adventure |
Weight | - |
Note: Components are subject to change without notice.
Size | XX Small | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 420 | 450 | 485 | 520 | 555 | 590 |
B: Effective Top Tube | 492 | 513 | 534 | 556 | 579 | 603 |
C: Stack | 530 | 550 | 570 | 590 | 610 | 635 |
D: Reach | 356 | 367 | 377 | 387 | 397 | 407 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
G: Head Tube Length | 120 | 135 | 154 | 171 | 192 | 216 |
H: Head Tube Angle | 69.5 ° | 71.0 ° | 71.4 ° | 72.0 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 75.5 ° | 74.9 ° | 74.3 ° | 73.7 ° | 73.1 ° | 72.5 ° |
J: Standover Height | 701 | 729 | 760 | 791 | 821 | 852 |
K: Chainstay Length | 428 | 428 | 428 | 428 | 428 | 428 |
L: Wheelbase | 1008 | 1011 | 1024 | 1030 | 1046 | 1059 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Size | XX Small | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 16.5 | 17.7 | 19.1 | 20.5 | 21.9 | 23.2 |
B: Effective Top Tube | 19.4 | 20.2 | 21.0 | 21.9 | 22.8 | 23.7 |
C: Stack | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 25.0 |
D: Reach | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 | 16.0 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.7 | 5.3 | 6.1 | 6.7 | 7.6 | 8.5 |
H: Head Tube Angle | 69.5 ° | 71.0 ° | 71.4 ° | 72.0 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 75.5 ° | 74.9 ° | 74.3 ° | 73.7 ° | 73.1 ° | 72.5 ° |
J: Standover Height | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 | 33.5 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 39.7 | 39.8 | 40.3 | 40.6 | 41.2 | 41.7 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free 1-day California shipping with your $50 purchase today, on most orders. Please note this offer is only available to physical shipping addresses in California(no PO Boxes), and oversize charges still apply on some heavy/large items
Due to manufacturer restrictions, this product cannot be shipped to the following locations: