Featured Brands
Recommended Products
Featured Brands
Recommended Products
The Evil The Following MB bike is back and now better than ever with a handful of various improvements over the previous version. The Following is still the same aggressive trail-riding, mid-travel 120mm 29'er that you know and love but now new and improved. The MB received a weight loss plan, a longer wheelbase, and reach a steeper, 74.3-degree seat tube angle, and an in-line rear shock. Evil's revolutionary Delta Link system has also been given a makeover, with dual-row, angular-contact, Klüberplex-filled bearings and oversized pivot hardware for superior durability and longevity. Boost spacing has been implemented for stiffer and fast handling and an integrated chain guide provides lightweight chain retention. The Following allows you to change the geometry of your bike based on the type of riding you are doing. By removing the three bolts on the main link you can change out the link labeled LOW for the X-LOW link for slacker geometry, a lower center of gravity, and a longer reach, perfect for days when trails point downwards.
The JensonUSA Exclusive SLX build of the Evil The Following MB Bike features a Shimano SLX drivetrain, mixed Fox and RockShox suspension, and DT Swiss XM1501 wheels. The Shimano SLX drivetrain provides fast and reliable shifting and with an impressive 10-51T gear range, you will be able to get up any hill. Once you get done crushing that hill and it is time to descend, the Shimano SLX brakes have your back and will supply ample stopping power. A Fox 34 Float Performance 140mm fork and a RockShox Deluxe Ultimate RCT Debonair are paired together for a top of the line suspension system that will soak up anything the trail throws at it. For the finishing touches, we slapped on some DT Swiss XM1501 wheels for an aggressive trail to all-mountain rated wheelset and paired them with Kenda trail tires for traction in any terrain.
Frame | Uni-Directional Carbon Fiber, 120mm rear travel |
---|---|
Fork | Fox 34 Float Performance 29", 140mm Travel, Boost, 44mm Offset |
Rear Shock | RockShox Deluxe Ultimate RCT Debonair, Trunnion 165x45 |
Headset | Cane Creek |
Shifters | Shimano SLX SL-M7100, 12-Speed |
Front Derailleur | - |
Rear Derailleur | Shimano SLX RD-M7100, Long Cage |
Crankset | Race Face Aeffect Cinch, 34T, 170mm |
Bottom Bracket | Race Face BB X-Type Team |
Chain | Shimano SLX CN-M7100 |
Cassette | Shimano SLX CS-M7100 Cassette, 10-51T |
Brakes | Shimano SLX BR-M7100 Hydraulic Disc |
Wheelset | DT Swiss XM1501 29", MicroSpline, Boost Hubs |
Tires | Kenda Hellkat 29 x 2.6" / Kenda Regolith Pro 29 x 2.4" |
Handlebar | PNW Range, 28mm Rise, 780mm Width |
Stem | PNW Range, 35mm |
Grips/Bar Tape | SDG Slater Lock-On |
Seatpost | SDG Tellis Dropper, 30.9mm, S/M:125, L/XL:150 |
Saddle | Selle Italia S/I SL Saddle |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 381 | 432 | 470 | 508 |
B: Effective Top Tube | 582 | 605 | 622 | 641 |
C: Stack | 590 | 608 | 608 | 617 |
D: Reach | 418 | 435 | 452 | 470 |
E: BB Height | 338 | 338 | 338 | 338 |
F: BB Drop | - | - | - | - |
G: Head Tube Length | 90 | 110 | 110 | 120 |
H: Head Tube Angle | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° |
I: Seat Tube Angle | 74.3 ° | 74.3 ° | 74.3 ° | 74.3 ° |
J: Standover Height | 696 | 709 | 721 | 733 |
K: Chainstay Length | 430 | 430 | 430 | 430 |
L: Wheelbase | 1136 | 1160 | 1178 | 1198 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4"+ |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.0 | 17.0 | 18.5 | 20.0 |
B: Effective Top Tube | 22.9 | 23.8 | 24.5 | 25.2 |
C: Stack | 23.2 | 23.9 | 23.9 | 24.3 |
D: Reach | 16.5 | 17.1 | 17.8 | 18.5 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | - | - | - | - |
G: Head Tube Length | 3.5 | 4.3 | 4.3 | 4.7 |
H: Head Tube Angle | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° |
I: Seat Tube Angle | 74.3 ° | 74.3 ° | 74.3 ° | 74.3 ° |
J: Standover Height | 27.4 | 27.9 | 28.4 | 28.9 |
K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 |
L: Wheelbase | 44.7 | 45.7 | 46.4 | 47.2 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4"+ |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free 1-day California shipping with your $60 purchase today, on most orders. Please note this offer is only available to physical shipping addresses in California(no PO Boxes), and oversize charges still apply on some heavy/large items
Due to manufacturer restrictions, this product cannot be shipped to the following locations:Get free shipping, on most items, with your $60 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.