Featured Brands
Recommended Products
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Add a little peace of mind to your purchase with a protection plan from EXTEND. Full accident protection coverage available right away and even after your manufacturer's warranty expires.
Accidental damage
We'll replace or repair your damaged product. Unintentional breaks, drops, or spill are all covered.Malfunction protection
When regular use of your product over time results in mechanical or electrical failure.Zero deductible
No fees. No deductibles. No hidden costs when we repair your product.Customer focused support
We're always happy to help, and available 24/7We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
If you're the type of rider that loves touring, bikepacking, or going on an adventure while riding on two wheels, then you'll want a bike that is highly versatile and has the ability to carry all your gear with ease. The Marin Four Corners Bike is built for touring, bikepacking, and dedicated commuting. The Utilitour Double Butted CrMo Steel frame has rack and fender mounts so you can carry all your gear with ease and ride in wet conditions without getting splashed. The steel fork has fender, rack, and bottle cage eyelets as well. The frames also come sized to fit people from 4'11" to 6'4" without compromise.
The Four Corners comes with a Shimano Sora 3x9-speed drivetrain. The gearing is made for a wide variety of riding conditions so you can ride longer distances, climb easily, and cruise on the flats while you're loaded down with gear. Tektro Spyre-C Road Mechanical Disc Brakes provide excellent stopping power and work well in dirt and wet conditions. With the WTB Resolute tires, you'll have enhanced puncture protection so you can ride with confidence.
Frame | Utilitour Double Butted CrMo, Size-Specific Wheels |
---|---|
Fork | CrMo, Fender, Rack, Bottle Cage Eyelets |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Shifters | Shimano Sora, 3x9-Speed |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora, 9-Speed |
Crankset | Shimano Sora Hollowtech II, 50/39/30T |
Bottom Bracket | Shimano Hollowtech II |
Chain | KMC X9 |
Cassette | Shimano HG300, 11-34T |
Brakes | Tektro Spyre-C Road Mechanical Disc |
Wheelset | Marin Aluminum Double Wall Rims, Forged Alloy Hubs |
Tires | WTB Resolute, 650B/700c x 42mm, Puncture Protection |
Handlebar | Marin Butted Alloy, Compact 12° Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin Comfort Bar Tape, Shock Absorbing Gel Pads |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | |
Saddle | Single-Bolt |
Intended Use | Touring, Commuting, Adventure |
Note: Components are subject to change without notice.
Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
A: Seat Tube Length | 381 | 422 | 462 | 495 | 528 |
B: Effective Top Tube | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
C: Stack | 560 | 580 | 617 | 646.3 | 677.6 |
D: Reach | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
E: BB Height | 285 | 285 | 285 | 285 | 285 |
F: BB Drop | 53.5 | 53.5 | 72 | 72 | 72 |
G: Head Tube Length | 177 | 198 | 198 | 229 | 262 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72 ° |
J: Standover Height | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
K: Chainstay Length | 432 | 432 | 450 | 450 | 450 |
L: Wheelbase | 1030.4 | 1041.8 | 1081 | 1100 | 1125.1 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm |
Frame Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'1" | 6'1" - 6'4" |
Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 16.6 | 18.2 | 19.5 | 20.8 |
B: Effective Top Tube | 20.9 | 21.8 | 23.1 | 24.3 | 25.5 |
C: Stack | 22.0 | 22.8 | 24.3 | 25.4 | 26.7 |
D: Reach | 14.8 | 15.0 | 15.9 | 16.2 | 16.8 |
E: BB Height | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
F: BB Drop | 2.1 | 2.1 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 7.0 | 7.8 | 7.8 | 9.0 | 10.3 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72.0 ° |
J: Standover Height | 26.2 | 27.8 | 29.3 | 30.6 | 31.9 |
K: Chainstay Length | 17.0 | 17.0 | 17.7 | 17.7 | 17.7 |
L: Wheelbase | 40.6 | 41.0 | 42.6 | 43.3 | 44.3 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm |
Frame Size | Extra Small (650b) | Small (650b) | Medium (700c) | Large (700c) | Extra Large (700c) |
---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'1" | 6'1" - 6'4" |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations: