Featured Brands
Recommended Products
ONE WEEK ONLY SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Steel bikes are known for their comfortable rides and high durability. A steel gravel bike will be able to handle anything you throw at it while also providing a smooth ride over the rough surfaces. The Marin Nicasio 2 Bike is built for the rider who is looking for something different and modern, yet with traditional steel construction. It features CrMo steel tubes and the frame features rack and fender mounts so you can easily transform this bike into a light-duty touring bike or a daily commuter. The frame has Beyond Road Geometry and has tire clearance for up to 700 x 40mm or 650b x 47mm tires.
The Nicasio 2 comes with a Shimano Tiagra 2x10-speed drivetrain that is great for riding on the pavement or in the dirt. The gearing makes climbing and riding in rough terrain much easier without compromising your ability to ride fast on the flats. Shimano BR-4770 hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Marin Aluminum Double Wall rims are paired with WTB Riddler Comp tires that roll well on the pavement but provide ample traction on the dirt.
Frame | Series 2 CrMo Steel, Beyond Road Geometry, Thru-Axles |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer |
Headset | FSA Orbit IS, Sealed Cartridge Bearings |
Shifters | Shimano Tiagra |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Crankset | FSA Omega MegaExo, 50/34T |
Bottom Bracket | FSA MegaExo |
Chain | KMC X10 |
Cassette | Shimano 10-Speed, 11-34T |
Brakes | Shimano BR-4770 Hydraulic Disc |
Wheelset | Marin Aluminum Double Wall Rims, Forged Aluminum Alloy Hubs |
Tires | WTB Riddler Comp, 700 x 37c, Wire Bead |
Handlebar | Marin Butted Alloy, Compact 12° Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips/Bar Tape | Marin Comfort Tape |
Seatpost | Marin Alloy, 27.2mm |
Seatclamp | Single Bolt |
Saddle | Marin Beyond Road Concept |
Intended Use | Gravel, Adventure, Touring, Commuter |
Note: Components are subject to change without notice.
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 470 | 490 | 510 | 530 | 550 | 570 |
B: Effective Top Tube | 515 | 525 | 545 | 565 | 585 | 600 |
C: Stack | 550 | 564 | 575 | 591.5 | 610.4 | 620 |
D: Reach | 362.5 | 363 | 375 | 384.2 | 398.4 | 404.5 |
E: BB Height | 269 | 269 | 269 | 269 | 269 | 269 |
F: BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
G: Head Tube Length | 130 | 145 | 155 | 170 | 190 | 200 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
J: Standover Height | 721 | 741 | 758 | 777 | 796 | 812 |
K: Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
L: Wheelbase | 998.5 | 1004 | 1014.5 | 1024.5 | 1045 | 1054.4 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 90 mm | 90 mm | 110 mm | 110 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | 5'0" - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |
Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
B: Effective Top Tube | 20.3 | 20.7 | 21.5 | 22.2 | 23.0 | 23.6 |
C: Stack | 21.7 | 22.2 | 22.6 | 23.3 | 24.0 | 24.4 |
D: Reach | 14.3 | 14.3 | 14.8 | 15.1 | 15.7 | 15.9 |
E: BB Height | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 5.1 | 5.7 | 6.1 | 6.7 | 7.5 | 7.9 |
H: Head Tube Angle | 70.5 ° | 70.5 ° | 71.0 ° | 71.5 ° | 71.5 ° | 71.5 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J: Standover Height | 28.4 | 29.2 | 29.8 | 30.6 | 31.3 | 32.0 |
K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L: Wheelbase | 39.3 | 39.5 | 39.9 | 40.3 | 41.1 | 41.5 |
Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 70 mm | 70 mm | 90 mm | 90 mm | 110 mm | 110 mm |
Handlebar Width | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Rider Height | 5'0" - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
SHOP NOW
SHOP NOW
This Week Only
35% OFF
35% OFF
SHOP NOW
SHOP NOW