Featured Brands
Recommended Products
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Hardtails aren't just for riding on fire roads and tame singletrack. They are perfect for getting rowdy and having fun on the descents too. The Marin San Quentin 3 27.5" Frame is built for aggressive trail riding. The Series 3 6061 aluminum frame uses 140mm of travel on the front. The frame features internal cable routing, a threaded bottom bracket, modern trail geometry, ISCG tabs, and Boost 12x148mm dropouts on the rear. This frame is also compatible with internal dropper post routing.
Frame | Series 3 6061 Aluminum, Double-Butted |
---|---|
Wheel Size | 27.5" |
Fork | 140mm Travel |
Rear Shock | Nope |
Headset Included | FSA No.57E, Semi-Sealed Cartridge Bearings, 1-1/8" - 1-1/2" |
Headtube Diameter | 1-1/8" - 1-1/2" |
Front Derailleur Type | - |
Bottom Bracket Type | 73mm Threaded |
Seatpost Diameter | 30.9mm |
Seat Clamp | Marin Seat Clamp |
Dropout Style | 12x148mm |
Accessory Mounts | Water Bottle Cage Mount |
Cable routing | Internal |
Intended Use | Aggressive Trail |
Weight | This Information Is Not Available Yet |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 310 | 340 | 375 | 414 |
B: Effective Top Tube | 564 | 593 | 615 | 646 |
C: Stack | 618 | 622 | 631 | 636 |
D: Reach | 422 | 450 | 470 | 500 |
E: BB Height | 316 | 316 | 316 | 316 |
F: BB Drop | 50 | 50 | 50 | 50 |
G: Head Tube Length | 110 | 115 | 125 | 130 |
H: Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° |
I: Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° |
J: Standover Height | 627 | 656 | 664 | 681 |
K: Chainstay Length | 425 | 425 | 425 | 425 |
L: Wheelbase | 1173 | 1203 | 1228 | 1260 |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'2" - 5'5" | 5'5" - 5'8" | 5'8" - 5'11" | 5'11" - 6'2" |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 12.2 | 13.4 | 14.8 | 16.3 |
B: Effective Top Tube | 22.2 | 23.3 | 24.2 | 25.4 |
C: Stack | 24.3 | 24.5 | 24.8 | 25.0 |
D: Reach | 16.6 | 17.7 | 18.5 | 19.7 |
E: BB Height | 12.4 | 12.4 | 12.4 | 12.4 |
F: BB Drop | 2.0 | 2.0 | 2.0 | 2.0 |
G: Head Tube Length | 4.3 | 4.5 | 4.9 | 5.1 |
H: Head Tube Angle | 64.0 ° | 64.0 ° | 64.0 ° | 64.0 ° |
I: Seat Tube Angle | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 24.7 | 25.8 | 26.1 | 26.8 |
K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
L: Wheelbase | 46.2 | 47.4 | 48.3 | 49.6 |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'2" - 5'5" | 5'5" - 5'8" | 5'8" - 5'11" | 5'11" - 6'2" |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations: