Featured Brands
Recommended Products
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Road bikes are only great for the pavement, but if you want to go beyond that, you'll want a gravel bike. Gravel bikes bridge the gap so you can ride on pavement and continue going when the dirt begins. The Niner RLT 9 Steel Frameset Bike is designed for adventure and versatility. It has a Reynolds 853 Steel frame and an RDO carbon fork. The frame is compatible with both 700 x 50c tires and 650b x 2.0" tires. The frame also features integrated frame mounts, external cable routing, and rack and fender mounts so you can easily transform this bike into a daily commuter or touring bike.
Frame | Reynolds 853 Steel |
---|---|
Wheel Size | 700x50c, 650b x 2.0" |
Fork | Niner RDO Carbon, 15x100mm |
Headset Included | - |
Headtube Diameter | 1-1/8" - 1-1/2" |
Front Derailleur Type | - |
Bottom Bracket Type | 68mm PF30 BB Shell |
Seatpost | 27.2mm |
Seat Clamp | 29.6mm |
Dropout Style | 12x142mm Thru-Axle |
Accessory Mounts | Bottle Cages, Rack Mounts, Fender Mounts |
Cable routing | External |
Intended Use | Gravel, Commuter, Adventure, Touring |
Weight | N/A |
Note: Components are subject to change without notice.
Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 470 | 500 | 530 | 560 | 590 | 620 |
B: Effective Top Tube | 510 | 525 | 545 | 565 | 585 | 605 |
C: Stack | 543 | 558 | 579 | 597 | 615 | 636 |
D: Reach | 365 | 367 | 375 | 384 | 398 | 406 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 75 | 75 | 75 | 70 | 70 | 70 |
G: Head Tube Length | 110 | 125 | 145 | 165 | 185 | 205 |
H: Head Tube Angle | 70 ° | 70.5 ° | 71 ° | 71.5 ° | 72 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
J: Standover Height | 735 | 757 | 781 | 809 | 835 | 860 |
K: Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
L: Wheelbase | 1008 | 1015 | 1025 | 1038 | 1053 | 1062 |
Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm |
5'2" - 5'6" 157 - 168 cm |
5'5" - 5'9" 165 - 175 cm |
5'8" - 6'0" 173 - 183 cm |
5'11" - 6'3" 180 - 191 cm |
6'2" - 6'6" 188 - 198 cm |
Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
A: Seat Tube Length | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 |
B: Effective Top Tube | 20.1 | 20.7 | 21.5 | 22.2 | 23.0 | 23.8 |
C: Stack | 21.4 | 22.0 | 22.8 | 23.5 | 24.2 | 25.0 |
D: Reach | 14.4 | 14.4 | 14.8 | 15.1 | 15.7 | 16.0 |
E: BB Height | - | - | - | - | - | - |
F: BB Drop | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 |
G: Head Tube Length | 4.3 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 |
H: Head Tube Angle | 70.0 ° | 70.5 ° | 71.0 ° | 71.5 ° | 72.0 ° | 72.5 ° |
I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° |
J: Standover Height | 28.9 | 29.8 | 30.7 | 31.9 | 32.9 | 33.9 |
K: Chainstay Length | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
L: Wheelbase | 39.7 | 40.0 | 40.4 | 40.9 | 41.5 | 41.8 |
Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm |
5'2" - 5'6" 157 - 168 cm |
5'5" - 5'9" 165 - 175 cm |
5'8" - 6'0" 173 - 183 cm |
5'11" - 6'3" 180 - 191 cm |
6'2" - 6'6" 188 - 198 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free 1-day California shipping with your $50 purchase today, on most orders. Please note this offer is only available to physical shipping addresses in California(no PO Boxes), and oversize charges still apply on some heavy/large items
Due to manufacturer restrictions, this product cannot be shipped to the following locations: