Featured Brands
Recommended Products
Use code HOLIDAY20 for 20% OFF one full-priced item*
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Mountain bikes are more capable than ever before. They are able to conquer rocky descents and steep climbs all while having longer and more efficient travel. The Rocky Mountain Altitude is Rocky Mountain's key platform for enduro racing and aggressive trail riding. It has been redesigned to be competitive on today’s racetracks while still being a ton of fun for the weekend warrior. The Altitude features a wheel size split on the medium frame with the small and medium frames coming with 27.5” wheels and medium and up frames coming with 29” wheels. The SMOOTHWALL Carbon frame features internal cable routing, 2-bolt ISCG05 tabs, and RIDE-9 adjustable geometry so you can dial in your ride to your style of riding.
The 50 version of the Rocky Mountain Altitude Carbon comes with a Shimano SLX/XT 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano XT Trail 4-piston hydraulic disc brakes provide superior stopping power so you can descend with confidence. WTB ST Light i30 TCS 2.0 tubeless rims are paired with Maxxis Assegai and Minion DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Race Face Aeffect R Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
Frame | SMOOTHWALL Carbon, RIDE-9 Adjustable Geometry |
---|---|
Fork | Fox 38 Float EVOL GRIP Performance, 170mm Travel, 27.5=37mm Offset, 29=44mm Offset |
Rear Shock | Fox Float X Performance, S:210x55, M/L/XL:230x60 |
Headset | FSA Orbit No.57E, 1.5" Crown Race |
Shifters | Shimano SLX, 12-Speed |
Front Derailleur | Not Today |
Rear Derailleur | Shimano XT, 12-Speed |
Crankset | Race Face Aeffect Cinch, 32T, 24mm Spindle |
Bottom Bracket | Shimano SM-BBMT500 |
Chain | Shimano M7100 |
Cassette | Shimano SLX, 10-51T |
Brakes | Shimano XT Trail 4-Piston Hydraulic Disc, 203/180mm Rotors |
Wheelset | WTB ST Light i30 TCS 2.0 Tubeless Rims, RaceFace Trace/Rocky Mountain Boost Hubs |
Tires | Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready / Minion DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready |
Handlebar | Rocky Mountain AM, 780mm Wide, 38mm Rise, 35mm Clamp |
Stem | Rocky Mountain 35 AM, 5° Rise, 40mm Length |
Grips/Bar Tape | ODI Elite Pro Lock-On |
Seatpost | Race Face Aeffect R Dropper 30.9mm, S:125, M:150, L/XL:175mm |
Seatclamp | Bolt-Type |
Saddle | WTB Volt Race 142 |
Intended Use | Enduro |
Note: Components are subject to change without notice.
Size | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
---|---|---|---|---|---|
A: Seat Tube Length | 380 | 420 | 420 | 445 | 480 |
B: Effective Top Tube | 580 | 607 | 611 | 640 | 673 |
C: Stack | 601 | 610 | 624 | 638 | 652 |
D: Reach | 423 | 449 | 449 | 474 | 504 |
E: BB Height | - | - | - | - | - |
F: BB Drop | 20 | 19 | 34 | 34 | 34 |
G: Head Tube Length | 100 | 110 | 95 | 110 | 125 |
H: Head Tube Angle | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° |
I: Seat Tube Angle | 75.4 ° | 75.4 ° | 75.4 ° | 75.4 ° | 75.4 ° |
J: Standover Height | 767 | 797 | 813 | 813 | 813 |
K: Chainstay Length | 428 | 428 | 438 | 438 | 438 |
L: Wheelbase | 1172 | 1201 | 1218 | 1249 | 1279 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'6" 155 - 167.5 cm |
5'5" - 5'9" 165 - 175 cm |
5'6" - 5'10" 167.5 - 177.5 cm |
5'9" - 6'2" 175 - 188 cm |
6'1" - 6'6" 185.5 - 198 cm |
Size | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
---|---|---|---|---|---|
A: Seat Tube Length | 15.0 | 16.5 | 16.5 | 17.5 | 18.9 |
B: Effective Top Tube | 22.8 | 23.9 | 24.1 | 25.2 | 26.5 |
C: Stack | 23.7 | 24.0 | 24.6 | 25.1 | 25.7 |
D: Reach | 16.7 | 17.7 | 17.7 | 18.7 | 19.8 |
E: BB Height | - | - | - | - | - |
F: BB Drop | 0.8 | 0.7 | 1.3 | 1.3 | 1.3 |
G: Head Tube Length | 3.9 | 4.3 | 3.7 | 4.3 | 4.9 |
H: Head Tube Angle | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° |
I: Seat Tube Angle | 75.4 ° | 75.4 ° | 75.4 ° | 75.4 ° | 75.4 ° |
J: Standover Height | 30.2 | 31.4 | 32.0 | 32.0 | 32.0 |
K: Chainstay Length | 16.9 | 16.9 | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 46.1 | 47.3 | 48.0 | 49.2 | 50.4 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Frame Size | Small (27.5) | Medium (27.5) | Medium (29) | Large (29) | Extra Large (29) |
---|---|---|---|---|---|
Rider Height | 5'1" - 5'6" 155 - 167.5 cm |
5'5" - 5'9" 165 - 175 cm |
5'6" - 5'10" 167.5 - 177.5 cm |
5'9" - 6'2" 175 - 188 cm |
6'1" - 6'6" 185.5 - 198 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations: