MEMORIAL DAY AT JENSONUSA - SALE AND BBQ
Hot food – Cool sales – Rad Brands.
MEMORIAL DAY SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
The legendary Santa Cruz V10 has been proven at downhill circuits across the world for years. With input from top-level World Cup racers, Santa Cruz engineers have made this version of the V10 better than ever, and ready to go flat-out on the biggest descents on the planet. Using Santa Cruz’s top-level CC carbon, the V10 7 CC is constructed with the most durable, high-end materials and uses the most advanced design techniques for a frame that won’t let you down. The 215mm of rear VPP™ (Variable Pivot Point) travel, is tuned for the best leverage ratios and optimized for DH—for smooth, active suspension that can take the biggest hits and come back asking for more.
Frame Material | Carbon CC |
---|---|
Wheel Size | Available in 27.5”, MX, or 29” versions |
Fork | Optimized for 200-203mm (Sold Separately) |
Rear Shock | FOX DHX2 Performance Elite Coil |
Headset Included | Not Included |
Headtube Diameter | ZS49 upper/ EC49 lowe) |
Front Derailleur | Not Compatible |
Bottom Bracket | 83mm Threaded |
Seatpost Diameter | 31.6mm |
Seat Clamp | Bolt-on (36.4mm) |
Dropout Style | Thru-Axle (157x12mm Boost) |
Accessory Mounts | N/A |
Cable routing | Internal |
Intended Use | Downhill |
Approximate Weight | 7.95 lbs / 3.61 kg |
Size | Small (27.5) | Medium (29) | Large (29) | Extra Large (29) | Medium (MX) | Large (MX) |
---|---|---|---|---|---|---|
A: Seat Tube Length | 435 | 445 | 455 | 465 | 445 | 455 |
B: Effective Top Tube | - | - | - | - | - | - |
C: Stack | 603 | 632 | 637 | 641 | 632 | 637 |
D: Reach | 412 | 437 | 462 | 492 | 437 | 462 |
E: BB Height | 356 | 356 | 356 | 356 | 356 | 356 |
F: BB Drop | 2 | 16 | 16 | 16 | 16.4 | 16.4 |
G: Head Tube Length | 100 | 100 | 105 | 110 | 100 | 105 |
H: Head Tube Angle | 63.7 ° | 63.7 ° | 63.7 ° | 63.7 ° | 63.7 ° | 63.7 ° |
I: Seat Tube Angle | - | - | - | - | - | - |
J: Standover Height | 712 | 718 | 719 | 719 | 718 | 719 |
K: Chainstay Length | 430 | 445 | 445 | 450 | 445 | 445 |
L: Wheelbase | 1199 | 1251 | 1278 | 1315 | 1251 | 1278 |
Size | Small (27.5) | Medium (29) | Large (29) | Extra Large (29) | Medium (MX) | Large (MX) |
---|---|---|---|---|---|---|
A: Seat Tube Length | 435 | 445 | 455 | 465 | 445 | 455 |
B: Effective Top Tube | - | - | - | - | - | - |
C: Stack | 602 | 631 | 635 | 640 | 631 | 635 |
D: Reach | 410 | 435 | 460 | 490 | 435 | 460 |
E: BB Height | 351 | 351 | 351 | 351 | 351 | 351 |
F: BB Drop | 3 | 21 | 21 | 21 | 21.6 | 21.6 |
G: Head Tube Length | 100 | 100 | 105 | 110 | 100 | 105 |
H: Head Tube Angle | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° |
I: Seat Tube Angle | - | - | - | - | - | - |
J: Standover Height | 707 | 713 | 714 | 714 | 713 | 714 |
K: Chainstay Length | 430 | 445 | 445 | 450 | 446 | 446 |
L: Wheelbase | 1200 | 1252 | 1279 | 1316 | 1252 | 1279 |
Frame Size | Small (27.5) | Medium (29) | Large (29) | Extra Large (29) | Medium (MX) | Large (MX) |
---|---|---|---|---|---|---|
Rider Height | 5'0" - 5'6" 152 - 168 cm |
5'6" - 5'10" 168 - 178 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'5" 185 - 196 cm |
5'6" - 5'10" 168 - 178 cm |
5'9" - 6'1" 175 - 185 cm |
Size | Small (27.5) | Medium (29) | Large (29) | Extra Large (29) | Medium (MX) | Large (MX) |
---|---|---|---|---|---|---|
A: Seat Tube Length | 17.1 | 17.5 | 17.9 | 18.3 | 17.5 | 17.9 |
B: Effective Top Tube | - | - | - | - | - | - |
C: Stack | 23.7 | 24.9 | 25.1 | 25.2 | 24.9 | 25.1 |
D: Reach | 16.2 | 17.2 | 18.2 | 19.4 | 17.2 | 18.2 |
E: BB Height | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
F: BB Drop | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
G: Head Tube Length | 3.9 | 3.9 | 4.1 | 4.3 | 3.9 | 4.1 |
H: Head Tube Angle | 63.7 ° | 63.7 ° | 63.7 ° | 63.7 ° | 63.7 ° | 63.7 ° |
I: Seat Tube Angle | - | - | - | - | - | - |
J: Standover Height | 28.0 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 |
K: Chainstay Length | 16.9 | 17.5 | 17.5 | 17.7 | 17.5 | 17.5 |
L: Wheelbase | 47.2 | 49.3 | 50.3 | 51.8 | 49.3 | 50.3 |
Size | Small (27.5) | Medium (29) | Large (29) | Extra Large (29) | Medium (MX) | Large (MX) |
---|---|---|---|---|---|---|
A: Seat Tube Length | 17.1 | 17.5 | 17.9 | 18.3 | 17.5 | 17.9 |
B: Effective Top Tube | - | - | - | - | - | - |
C: Stack | 23.7 | 24.8 | 25.0 | 25.2 | 24.8 | 25.0 |
D: Reach | 16.1 | 17.1 | 18.1 | 19.3 | 17.1 | 18.1 |
E: BB Height | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
F: BB Drop | 0.1 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
G: Head Tube Length | 3.9 | 3.9 | 4.1 | 4.3 | 3.9 | 4.1 |
H: Head Tube Angle | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° |
I: Seat Tube Angle | - | - | - | - | - | - |
J: Standover Height | 27.8 | 28.1 | 28.1 | 28.1 | 28.1 | 28.1 |
K: Chainstay Length | 16.9 | 17.5 | 17.5 | 17.7 | 17.6 | 17.6 |
L: Wheelbase | 47.2 | 49.3 | 50.4 | 51.8 | 49.3 | 50.4 |
Frame Size | Small (27.5) | Medium (29) | Large (29) | Extra Large (29) | Medium (MX) | Large (MX) |
---|---|---|---|---|---|---|
Rider Height | 5'0" - 5'6" 152 - 168 cm |
5'6" - 5'10" 168 - 178 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'5" 185 - 196 cm |
5'6" - 5'10" 168 - 178 cm |
5'9" - 6'1" 175 - 185 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Hot food – Cool sales – Rad Brands.
Big rides need big bikes, and we’ve got ‘em. Come throw a leg over Orbea’s latest lineup at Jenson USA HQ and see what all the hype is about. We’re rolling out the Rise SL & LT, Wild, Oiz, and Occam LT—all in multiple sizes, ready for you to shred.
Are you ready to hit the trails and test out some of the sickest bikes Pivot has to offer? Well, mark your calendars because on February 15th, 2025, Jenson USA is hosting an awesome Pivot Cycles Demo event at our Riverside HQ, located at 1615 Eastridge Ave, Riverside CA, 92507.
Gear up to ride our local trails in Sycamore Canyon on some seriously rad Pivot Cycles. Whether you're a seasoned rider or just starting out, this demo day is going to be full of stoke and good times!
Demo event will run 8 am to 4 pm
Bikes will be released for demo from 9 am until 2 pm, last riders to return before 4pm.
Are you ready to hit the trails and test out some of the sickest bikes Pivot has to offer? Well, mark your calendars because on March 23rd, 2024, Jenson USA is hosting an awesome Pivot Cycles Demo event at our Riverside HQ, located at 1615 Eastridge Ave, Riverside CA, 92507.
From 9 am to 2 pm, gear up to ride our local trails in Sycamore Canyonon some seriously rad Pivot Cycles. Whether you're a seasoned rider or just starting out, this demo day is going to be full of stoke and good times!
ENTER TO WIN OVER $2K IN PRIZES
SHOP NOW
SHIP ALMOST ANYTHING & SAVE
SHOP NOW