Featured Brands
Recommended Products
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
When it comes to trail riding, you'll want a bike that is highly capable while still remaining lightweight and stiff. Trail bikes have longer travel than an XC bike and are much more capable when it comes to aggressive riding. The Santa Cruz Tallboy C S Bike takes a leap further into what short-travel bikes really are capable of. It has a Carbon C frame that uses VPP suspension, 120mm of travel on the rear, and 130mm of travel on the front. The frame features internal cable routing and integrated frame protection.
The S version of the Santa Cruz Tallboy C comes with a SRAM GX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-50T gear range that makes climbing and pedaling through rough terrain a breeze. SRAM G2 R hydraulic disc brakes provide excellent stopping power so you can descend under control. Race Face AR Offset 30 29" rims are paired with Maxxis tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the RockShox Reverb Stealth Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
Frame | Carbon C |
---|---|
Fork | Fox 34 Float Performance, 130mm Travel |
Rear Shock | Fox Performance Float DPS |
Headset | Cane Creek 40 IS Integrated |
Shifters | SRAM GX Eagle, 12-Speed |
Front Derailleur | Nope |
Rear Derailleur | SRAM GX Eagle |
Crankset | SRAM GX Eagle 148 DUB, 32T |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM XG1275 Eagle, 10-50T |
Brakes | SRAM G2 R Hydraulic, 180mm Rotors |
Wheelset | Race Face AR Offset 30 29" Rims, DT Swiss 370 Boost Hubs |
Tires | Maxxis Dissector 29x2.4" / Rekon 29x2.4" 3C EXO MaxxTerra TR |
Handlebar | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips/Bar Tape | Santa Cruz House Grips |
Seatpost | RockShox Reverb Stealth, 31.6mm |
Seatclamp | Single-Bolt |
Saddle | WTB Silverado Medium CroMo |
Intended Use | Trail, XC |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 539 | 567 | 596 | 619 | 646 | 678 |
C: Stack | 592 | 601 | 610 | 619 | 637 | 656 |
D: Reach | 400 | 425 | 450 | 470 | 490 | 515 |
E: BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 90 | 100 | 110 | 120 | 140 | 160 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.8 ° | 76.7 ° | 76.6 ° | 76.4 ° | 76.2 ° | 76 ° |
J: Standover Height | 681 | 696 | 708 | 706 | 702 | 702 |
K: Chainstay Length | 436 | 436 | 436 | 436 | 436 | 436 |
L: Wheelbase | 1129 | 1158 | 1187 | 1211 | 1239 | 1272 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm |
5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'4" 185 - 193 cm |
6'4" - 6'7" 193 - 201 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.2 | 22.3 | 23.5 | 24.4 | 25.4 | 26.7 |
C: Stack | 23.3 | 23.7 | 24.0 | 24.4 | 25.1 | 25.8 |
D: Reach | 15.7 | 16.7 | 17.7 | 18.5 | 19.3 | 20.3 |
E: BB Height | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.5 | 3.9 | 4.3 | 4.7 | 5.5 | 6.3 |
H: Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
I: Seat Tube Angle | 76.8 ° | 76.7 ° | 76.6 ° | 76.4 ° | 76.2 ° | 76.0 ° |
J: Standover Height | 26.8 | 27.4 | 27.9 | 27.8 | 27.6 | 27.6 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 44.4 | 45.6 | 46.7 | 47.7 | 48.8 | 50.1 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm | 42.5 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm |
5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'4" 185 - 193 cm |
6'4" - 6'7" 193 - 201 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations: