Featured Brands
Recommended Products
ONE WEEK ONLY SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Not all trail bikes are made the same. When it comes to getting gnarly on the singletrack, some bikes will come out on top over others. The Specialized Stumpjumper EVO Expert Bike is ready to rock and roll on any trail around. It has a FACT 11m carbon chassis and rear-end. The frame uses 150/160mm of travel on the front and rear. The frame also features a threaded bottom bracket, SWAT Door integration for extra storage, fully enclosed internal cable routing, Boost spacing, and a host pivot BB adjustment.
The Expert version of the Stumpjumper EVO comes with a SRAM GX AXS Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through demanding terrain much easier. SRAM Code RS 4-piston hydraulic disc brakes provide exceptional stopping power and modulation so you can descend with confidence. Roval Traverse 29 Alloy Rims are paired with Butcher and Eliminator tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OneUp Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
Frame | FACT 11m Carbon Fiber, SWAT Door Integration, 29 Trail Geometry, Horst Pivot BB Adjustment |
---|---|
Fork | Fox Float 36 Performance Elite, GRIP2 Damper, 15x110mm, 44mm Offset, S1:150, S2/6:160mm Travel |
Rear Shock | Fox Float X Performance Elite, RX Trail Tune, EVOL Air Sleeve, 2-Pos Lever, S1:210x50, S2/6:210x55mm |
Headset | - |
Shifters | SRAM GX Eagle AXS Controller, 12-Speed |
Front Derailleur | Maybe We're All Front Derailleurs |
Rear Derailleur | SRAM GX Eagle AXS, w/Battery Cover |
Crankset | SRAM GX Eagle Alloy, DUB, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM GX Eagle, 12-Speed |
Cassette | SRAM XG-1275, 12-Speed, 10-52T |
Brakes | SRAM Code RS, 4-Piston Caliper, 200mm Centerline Rotors |
Wheelset | Roval Traverse 29 Alloy, 30mm Inner Width, 2Bliss Ready, Roval Boost Hubs |
Tires | Butcher GRID Trail, GRIPTON T9, 2Bliss, 29x2.3" / Eliminator GRID Trail, GRIPTON T9, 2Bliss, 29x2.3" |
Handlebar | Specialized Trail, 7050 Alloy, 8° Backsweep, 6° Upsweep, 30mm Rise, 800mm Wide, 35mm Clamp |
Stem | Alloy Trail Stem, 35mm Clamp |
Grips/Bar Tape | Deity Grips |
Seatpost | OneUp Dropper Post V2, MMX Lever, 34.9, S1:120, S2/3:150, S4:180, S5/6:210mm |
Seatclamp | Alloy, 38.6mm |
Saddle | Bridge Comp, Hollow Cr-Mo Rails, 155/143mm |
Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
Size | S1 (Extra Small) | S2 (Small) | S3 (Medium) | S4 (Large) | S5 (Extra Large) | S6 (XX-Large) |
---|---|---|---|---|---|---|
A: Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
B: Effective Top Tube | 538 | 564 | 590 | 623 | 647 | 679 |
C: Stack | 613 | 617 | 626 | 635 | 644 | 654 |
D: Reach | 408 | 428 | 448 | 475 | 498 | 528 |
E: BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
F: BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 95 | 95 | 105 | 115 | 125 | 135 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 78 ° | 77.6 ° | 77.2 ° | 76.9 ° | 77 ° | 77 ° |
J: Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
K: Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
L: Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | S1 (Extra Small) | S2 (Small) | S3 (Medium) | S4 (Large) | S5 (Extra Large) | S6 (XX-Large) |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm |
5'2" - 5'8" 157 - 173 cm |
5'5" - 5'11" 165 - 180 cm |
5'8" - 6'2" 173 - 188 cm |
5'10" - 6'4" 178 - 193 cm |
6'2" - 6'8" 188 - 203 cm |
Size | S1 (Extra Small) | S2 (Small) | S3 (Medium) | S4 (Large) | S5 (Extra Large) | S6 (XX-Large) |
---|---|---|---|---|---|---|
A: Seat Tube Length | 15.2 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
B: Effective Top Tube | 21.2 | 22.2 | 23.2 | 24.5 | 25.5 | 26.7 |
C: Stack | 24.1 | 24.3 | 24.6 | 25.0 | 25.4 | 25.7 |
D: Reach | 16.1 | 16.9 | 17.6 | 18.7 | 19.6 | 20.8 |
E: BB Height | 13.2 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
F: BB Drop | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.7 | 3.7 | 4.1 | 4.5 | 4.9 | 5.3 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 78.0 ° | 77.6 ° | 77.2 ° | 76.9 ° | 77.0 ° | 77.0 ° |
J: Standover Height | 28.9 | 30.1 | 30.0 | 30.0 | 30.2 | 30.3 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 | 17.2 | 17.6 | 17.6 |
L: Wheelbase | 45.9 | 46.9 | 47.9 | 49.1 | 50.6 | 51.9 |
Crank Arm Length | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm |
Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | S1 (Extra Small) | S2 (Small) | S3 (Medium) | S4 (Large) | S5 (Extra Large) | S6 (XX-Large) |
---|---|---|---|---|---|---|
Rider Height | 4'11" - 5'3" 150 - 160 cm |
5'2" - 5'8" 157 - 173 cm |
5'5" - 5'11" 165 - 180 cm |
5'8" - 6'2" 173 - 188 cm |
5'10" - 6'4" 178 - 193 cm |
6'2" - 6'8" 188 - 203 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations: