Featured Brands
Recommended Products
ONE WEEK ONLY SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
E-bikes are designed to remove many of the barriers that keep people from riding. Those steep hills won't feel so steep anymore, your commute to work will feel shorter, and those quick rides can turn into much longer rides. The Specialized Turbo Tero 3.0 Step-Thru Bike is an electric mountain bike that is also great for commuting, touring, and so much more. It's a truly versatile bike that can take you anywhere you want to go. It has an E5 aluminum frame that uses 110mm of travel on the front. The frame comes with a bottom bracket motor mount, a Specialized 2.0E 250W motor, and an integrated and lockable Specialized U2-530 530Wh battery. The Tero also features internal cable routing, lock and front rack mounts, and a chainguide.
The 3.0 version of the Specialized Turbo Tero comes with a Shimano Alivio 9-speed drivetrain. The gearing is perfect for all-day rides and moderate hill climbing. Shimano MT200 hydraulic disc brakes provide reliable stopping power so you can ride in dusty and wet conditions. Stout XC 29" rims are paired with Ground Control 2Bliss Ready tires that provide excellent traction when on the trails.
Frame | E5 Aluminum |
---|---|
Fork | SR Suntour XCM32, 110mm Travel, Lockout |
Rear Shock | - |
Headset | - |
Shifters | Shimano Alivio, 9-Speed w/ Optical Gear Display |
Front Derailleur | - |
Rear Derailleur | Shimano Alivio SGS, 9-Speed |
Crankset | Custom Alloy Forged Crankarms, 36T |
Bottom Bracket | - |
Chain | KMC e9T, 9-Speed w/ Missing Link |
Cassette | Shimano CS-HG400, 11-36T |
Brakes | Shimano BR-MT200 Hydraulic Disc, 180mm Rotors |
Wheelset | Stout XC 29, 25mm Internal, Disc-Specific Rims, Shimano MT400 Boost Hubs |
Tires | Ground Control, 2Bliss Ready, 29x2.35" |
Handlebar | Specialized Trail, 6061 Alloy, 27mm Rise, S:720mm Wide, M-XL:750mm Wide |
Stem | Stout 3D-Forged Alloy, 31.8mm, 6° Rise |
Grips/Bar Tape | Specialized Trail Grips, Lock-On |
Seatpost | Specialized, 6061 Alloy, 2-Bolt Clamp, 0mm Offset, 30.9mm |
Seatclamp | Alloy, Bolt-Type, 34.9mm |
Saddle | Rivo Sport, Steel Rails, 155mm |
Intended Use | Trail, Commuter, Touring, Adventure |
Motor | Specialized 2.0E, 50Nm Torque, Custom Tuned Motor, 250W Nominal |
Battery | Specialized U2-530, Alloy Casing, State of Charge Display, 530Wh |
Display | MasterMind TCD, w/Handlebar Remote, Built-In Anti-Theft Feature, Bluetooth |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 400 | 450 | 460 | 500 |
B: Effective Top Tube | 589 | 620 | 650 | 680 |
C: Stack | 637 | 651 | 664 | 687 |
D: Reach | 405 | 426 | 446 | 462 |
E: BB Height | 313 | 313 | 313 | 313 |
F: BB Drop | 57 | 57 | 57 | 57 |
G: Head Tube Length | 135 | 150 | 165 | 190 |
H: Head Tube Angle | 66.4 ° | 66.4 ° | 66.4 ° | 66.4 ° |
I: Seat Tube Angle | 73.9 ° | 73.4 ° | 72.9 ° | 72.4 ° |
J: Standover Height | 658 | 655 | 655 | 664 |
K: Chainstay Length | 470 | 470 | 470 | 470 |
L: Wheelbase | 1173 | 1200 | 1226 | 1252 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 60 mm | 60 mm | 70 mm | 70 mm |
Handlebar Width | 720 mm | 750 mm | 750 mm | 750 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm |
5'5" - 5'11" 165 - 178 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'5" 185 - 195 cm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.7 | 17.7 | 18.1 | 19.7 |
B: Effective Top Tube | 23.2 | 24.4 | 25.6 | 26.8 |
C: Stack | 25.1 | 25.6 | 26.1 | 27.0 |
D: Reach | 15.9 | 16.8 | 17.6 | 18.2 |
E: BB Height | 12.3 | 12.3 | 12.3 | 12.3 |
F: BB Drop | 2.2 | 2.2 | 2.2 | 2.2 |
G: Head Tube Length | 5.3 | 5.9 | 6.5 | 7.5 |
H: Head Tube Angle | 66.4 ° | 66.4 ° | 66.4 ° | 66.4 ° |
I: Seat Tube Angle | 73.9 ° | 73.4 ° | 72.9 ° | 72.4 ° |
J: Standover Height | 25.9 | 25.8 | 25.8 | 26.1 |
K: Chainstay Length | 18.5 | 18.5 | 18.5 | 18.5 |
L: Wheelbase | 46.2 | 47.2 | 48.3 | 49.3 |
Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
Stem Length | 60 mm | 60 mm | 70 mm | 70 mm |
Handlebar Width | 720 mm | 750 mm | 750 mm | 750 mm |
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Rider Height | 5'1" - 5'5" 155 - 165 cm |
5'5" - 5'11" 165 - 178 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'5" 185 - 195 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
SHOP NOW
SHOP NOW
This Week Only
35% OFF
35% OFF
SHOP NOW
SHOP NOW