Prices shown in currencies other than USA Dollars are estimates based on current exchange rates. We will charge your credit card in USA Dollars on the day your order is shipped, and the conversion to your local currency will be done at the prevailing rate by your credit card issuer.
Shipments outside the USA are declared as “bike parts” for customs purposes and will include the actual amount paid for merchandise and shipping. Jenson USA will not mark your parcel as a “gift”, declare a value lower than the actual price paid, or otherwise prepare false customs information.
Get free shipping with your $50 purchase today when you choose Standard Shipping at checkout. Please note this offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and oversize charges still apply on some heavy/large items.
To receive free shipping, just add items to your cart and choose Standard Shipping during checkout.
Tell a friend! We'll send your friends the page and your message.
Note: You and your friend's email addresses are only used once as a referral. We will not collect or store the email addresses.
The Garmin Forerunner® 410 is an advanced sport watch that is GPS enabled. It accurately records your time, pace, distance, heart rate, elevation, and more. The Forerunner 410 lets you customize up to 3 training pages with more than 30 different types of data. You can even determine how many data fields are shown on each screen- 1 big field, 2, or 3 smaller fields. For extra training benefits, you can create detailed workouts or race the Virtual Partner®, a digital depiction of your goal pace vs. actual pace. The courses allow you to race a previously recorded activity and try to match or beat it. Having access to the data recorded by your Forerunner 410 is almost like having your own personal coach. The Forerunner 410is compatible with Windows® or Mac®. With Garmin Connect, you can see the route you traveled on a map, view a summary of your run, create goals, find new activities to upload as courses and more.
In The Box:Physical & Performance: |
|
| Unit dimensions, WxHxD: | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) |
| Display size, WxH: | 1.06" (2.7 cm) diameter |
| Display resolution, WxH: | 124 x 95 pixels |
| Touchscreen: | no |
| Weight: | 2.11 oz (60 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | 2 weeks in power save mode; 8 hours in training mode |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps and Memory: |
|
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| History: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| Routes: | 0 |
Features and Benefits: |
|
| Heart rate monitor: | yes (some versions) |
| Bike speed/cadence sensor: | yes (optional) |
| Foot pod: | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual Racer™ (compete against other activities): | no |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) |
| Time/distance alert (triggers alarm when you reach goal): | yes (for advanced workouts only) |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Swim metrics (stroke type, stroke count and pool lengths): | no |
| Training Effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | no |
| Temperature (displays and records temperature while you ride): | no |
| Shock Resistant: | yes |
| Sport watch: | yes |
| Additional: | Watch functions include dual time, date and alarm. Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari. |
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free shipping with your $50 purchase today when you choose Standard Shipping at checkout. Please note this offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and oversize charges still apply on some heavy/large items