Featured Brands
Recommended Products
Featured Brands
Recommended Products
Mountain bikes are constantly evolving. Every year, mountain bikes get lighter and more durable than their previous generations. Enduro bikes are an excellent all-around bike that can bomb down the mountain like a downhill bike but can still climb back to the top of the mountain. The Banshee Rune SLX RockShox Jenson Bike is an aluminum framed enduro mountain bike that has 160mm of travel and 27.5" wheels. The Rune is perfect for exploring the trails around and the geometry is optimized for a perfect weight distribution and angles that promote good riding position and ergonomic fit. The Rune excels when ridden hard on challenging trails.
Your Banshee Rune will arrive expertly spec'd with a Jenson Exclusive Shimano SLX built kit. It comes with a Shimano SLX M7000 11-speed rear derailleur, cassette, shifter, and chain. The SLX M7000 cassette has an 11-46 tooth gear range that provides excellent climbing gears while still offering enough gearing to sprint on the flats. The Shimano SLX hydraulic disc brakes provide the confidence-inspiring stopping power needed for the long descents you'll be doing on this bike. This Banshee Rune is outfitted with a RockShox Pike R3 Boost fork with 160mm of travel and has a RockShox Monarch Plus RC3 rear shock. This combination will provide the plush and efficient travel that all riders love from their enduro bikes. The Race Face Aeffect-R wheels are paired with Schwalbe Hans Dampf Addix tires for excellent traction. When it comes to lifting and lowering your saddle, the Race Face Aeffect Dropper Post has got you covered. Before you descend, you can hit the lever and drop your post for a lower center of gravity, and before you climb, you can lift your saddle up for more efficiency. If you're looking for a great enduro bike that will help you push your limits, then you'll love the Banshee Rune SLX RockShox Jenson Bike.
Frame | Aluminum |
---|---|
Fork | RockShox Pike R3 Boost, 160mm Travel |
Rear Shock | RockShox Monarch Plus RC3, 216x63, Solo Air |
Headset | Cane Creek 10, ZS44/56 |
Shifters | Shimano SLX SL-M7000 |
Front Derailleur | Not Today |
Rear Derailleur | Shimano SLX M7000 |
Crankset | Race Face Aeffect Cinch 1x, 32T |
Crank Arm Lengths | 175mm |
Bottom Bracket | - |
Pedals | - |
Chain | Shimano 105/SLX HG601 11-Speed |
Cassette | Shimano SLX CS-M7000, 11-46T |
Brakes | Shimano SLX BR-M7000 Hydraulic |
Wheelset | Race Face Aeffect-R, 15x110, 12x148 |
Tires | Schwalbe Hans Dampf Addix, 27.5x2.35" |
Handlebar | Race Face Aeffect 20mm Rise, 35mm Clamp |
Handlebar Widths | 760mm |
Stem | Race Face Aeffect 35, 6° Rise |
Stem Lengths | 50mm |
Grips | Lizard Skins 494 |
Seatpost | Race Face Aeffect Dropper, 31.6mm, 425mm Length, 150mm Travel |
Seatclamp | - |
Saddle | SDG Falcon Black |
Intended Use | Enduro, Trail, All-Mountain |
Weight | TBD |
Note: Components are subject to change without notice.
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 395 | 420 | 450 | 490 |
B: Effective Top Tube | 565 | 590 | 615 | 640 |
C: Stack | 585 | 585 | 594 | 594 |
D: Reach | 402 | 427 | 455 | 480 |
E: BB Height | 338 | 338 | 338 | 338 |
F: BB Drop | - | - | - | - |
G: Head Tube Length | 115 | 115 | 125 | 125 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 71.5 ° | 71.5 ° | 72 ° | 72 ° |
J: Standover Height | 698 | 708 | 728 | 743 |
K: Chainstay Length | 437 | 437 | 437 | 437 |
L: Wheelbase | 1158 | 1183 | 1208 | 1233 |
Crank Arm Length | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm |
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 15.6 | 16.5 | 17.7 | 19.3 |
B: Effective Top Tube | 22.2 | 23.2 | 24.2 | 25.2 |
C: Stack | 23.0 | 23.0 | 23.4 | 23.4 |
D: Reach | 15.8 | 16.8 | 17.9 | 18.9 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | - | - | - | - |
G: Head Tube Length | 4.5 | 4.5 | 4.9 | 4.9 |
H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
I: Seat Tube Angle | 71.5 ° | 71.5 ° | 72.0 ° | 72.0 ° |
J: Standover Height | 27.5 | 27.9 | 28.7 | 29.3 |
K: Chainstay Length | 17.2 | 17.2 | 17.2 | 17.2 |
L: Wheelbase | 45.6 | 46.6 | 47.6 | 48.5 |
Crank Arm Length | 175 mm | 175 mm | 175 mm | 175 mm |
Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm |
Jenson USA ships worldwide, including APO/FPO addresses. For a quote, simply add the items you are interested in to your shopping cart and look for the "Shipping Options" box. You don't have to login or create an account to see shipping charges.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your preferred address, we can accept your foreign credit card and ship to a USA address for you.
Get free 1-day California shipping with your $50 purchase today, on most orders. Please note this offer is only available to physical shipping addresses in California(no PO Boxes), and oversize charges still apply on some heavy/large items
Due to manufacturer restrictions, this product cannot be shipped to the following locations: