MEMORIAL DAY AT JENSONUSA - SALE AND BBQ
Hot food – Cool sales – Rad Brands.
MEMORIAL DAY SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
Trail bikes are great at many things. Hill climbing, aggressive descents, rocks, roots, and switchbacks are all easy when you're on a trail bike. The Santa Cruz 5010 MX SDS+ Frame is ready to be built up into a dream bike that will make the most mundane trails feel like they're loaded with features to hop, skip, and jump over. It has a Carbon C frame that is lightweight and highly durable and uses a traction-gaining 29" wheel up front and an ultra-playful 27.5" wheel on the rear. The frame uses 140mm of travel on the front and 130mm of legendary VPP suspension on the rear. The 5010 features internal cable routing, a sag window so you can set up your suspension more easily, a Glovebox for additional storage inside the downtube, and integrated frame protection.
Frame | Carbon C |
---|---|
Wheel Size | 29" F/27.5" R |
Fork | 140mm Travel |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm |
Headset Included | No |
Headtube Diameter | 1-1/8" - 1-1/2" Tapered |
Front Derailleur Type | Nope |
Bottom Bracket Type | Threaded 73mm |
Seatpost Diameter | 31.6mm |
Seat Clamp | 36.4mm |
Dropout Style | Boost 12x148mm |
Accessory Mounts | One Water Bottle Cage Mount |
Cable routing | Internal |
Intended Use | Trail |
Weight | 6.5 lbs Approx |
Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 544 | 570 | 598 | 624 | 645 | 673 |
C: Stack | 599 | 608 | 622 | 631 | 649 | 662 |
D: Reach | 410 | 434 | 459 | 479 | 499 | 524 |
E: BB Height | 338 | 338 | 338 | 338 | 338 | 338 |
F: BB Drop | 35 | 35 | 35 | 35 | 35 | 35 |
G: Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.1 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° | 77.1 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 694 | 703 | 706 | 708 | 711 | 717 |
K: Chainstay Length | 428 | 430 | 433 | 436 | 439 | 442 |
L: Wheelbase | 1147 | 1178 | 1212 | 1239 | 1271 | 1305 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
B: Effective Top Tube | 544 | 571 | 599 | 625 | 646 | 674 |
C: Stack | 601 | 610 | 624 | 633 | 651 | 664 |
D: Reach | 406 | 431 | 456 | 476 | 496 | 521 |
E: BB Height | 335 | 335 | 334 | 334 | 334 | 335 |
F: BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
G: Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.1 ° | 77.1 ° | 77.1 ° | 76.8 ° | 77 ° | 77.1 ° |
J: Standover Height | 688 | 698 | 700 | 703 | 706 | 712 |
K: Chainstay Length | 429 | 431 | 434 | 437 | 440 | 443 |
L: Wheelbase | 1147 | 1178 | 1213 | 1240 | 1271 | 1306 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm |
5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'4" 185 - 193 cm |
6'4" - 6'7" 193 - 201 cm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.4 | 22.4 | 23.5 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.6 | 23.9 | 24.5 | 24.8 | 25.6 | 26.1 |
D: Reach | 16.1 | 17.1 | 18.1 | 18.9 | 19.6 | 20.6 |
E: BB Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 4.9 | 5.7 | 6.3 |
H: Head Tube Angle | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.2 ° | 65.1 ° |
I: Seat Tube Angle | 77.4 ° | 77.4 ° | 77.4 ° | 77.1 ° | 77.3 ° | 77.3 ° |
J: Standover Height | 27.3 | 27.7 | 27.8 | 27.9 | 28.0 | 28.2 |
K: Chainstay Length | 16.9 | 16.9 | 17.0 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.2 | 46.4 | 47.7 | 48.8 | 50.0 | 51.4 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 | 19.7 |
B: Effective Top Tube | 21.4 | 22.5 | 23.6 | 24.6 | 25.4 | 26.5 |
C: Stack | 23.7 | 24.0 | 24.6 | 24.9 | 25.6 | 26.1 |
D: Reach | 16.0 | 17.0 | 18.0 | 18.7 | 19.5 | 20.5 |
E: BB Height | 13.2 | 13.2 | 13.1 | 13.1 | 13.1 | 13.2 |
F: BB Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
G: Head Tube Length | 3.5 | 3.9 | 4.5 | 4.9 | 5.7 | 6.3 |
H: Head Tube Angle | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° | 64.9 ° |
I: Seat Tube Angle | 77.1 ° | 77.1 ° | 77.1 ° | 76.8 ° | 77.0 ° | 77.1 ° |
J: Standover Height | 27.1 | 27.5 | 27.6 | 27.7 | 27.8 | 28.0 |
K: Chainstay Length | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 |
L: Wheelbase | 45.2 | 46.4 | 47.8 | 48.8 | 50.0 | 51.4 |
Crank Arm Length | - | - | - | - | - | - |
Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'8" - 5'1" 142 - 155 cm |
5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'4" 185 - 193 cm |
6'4" - 6'7" 193 - 201 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Hot food – Cool sales – Rad Brands.
Big rides need big bikes, and we’ve got ‘em. Come throw a leg over Orbea’s latest lineup at Jenson USA HQ and see what all the hype is about. We’re rolling out the Rise SL & LT, Wild, Oiz, and Occam LT—all in multiple sizes, ready for you to shred.
Are you ready to hit the trails and test out some of the sickest bikes Pivot has to offer? Well, mark your calendars because on February 15th, 2025, Jenson USA is hosting an awesome Pivot Cycles Demo event at our Riverside HQ, located at 1615 Eastridge Ave, Riverside CA, 92507.
Gear up to ride our local trails in Sycamore Canyon on some seriously rad Pivot Cycles. Whether you're a seasoned rider or just starting out, this demo day is going to be full of stoke and good times!
Demo event will run 8 am to 4 pm
Bikes will be released for demo from 9 am until 2 pm, last riders to return before 4pm.
Are you ready to hit the trails and test out some of the sickest bikes Pivot has to offer? Well, mark your calendars because on March 23rd, 2024, Jenson USA is hosting an awesome Pivot Cycles Demo event at our Riverside HQ, located at 1615 Eastridge Ave, Riverside CA, 92507.
From 9 am to 2 pm, gear up to ride our local trails in Sycamore Canyonon some seriously rad Pivot Cycles. Whether you're a seasoned rider or just starting out, this demo day is going to be full of stoke and good times!
SAVE 20% ON FIDLOCK
SHOP NOW
SHIP ALMOST ANYTHING & SAVE
SHOP NOW