New customer?
Start Here.Featured Brands
Recommended Products
USE CODE INSIDER
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Double-check!
Confirm your options before continuing
*Free Shipping over $50
90-Day Returns
Insider - Exclusive Coupons and more.
Price Protection
Available to physical shipping addresses in the 48 continental United States. Some items are subject to additional oversize charges. All bikes are built prior to shipment and may take 2-3 days prior to shipping. Learn more
We accept returns within 90 days of the original purchase, including orders placed with Affirm Financing. Learn more.
Sign up for Jenson Insider for Insider-only coupons, birthday coupons, early deal notifications, and more. Learn more.
If we lower our published price (the price shown on our website) of an item within 30 days of your purchase, you may be eligible to receive a refund of the difference via a Jenson USA gift card.
Whether you're hucking it to flat at the bike park, tackling big terrain on an enduro course, or just hitting top speeds on aggressive trails, the Santa Cruz Bronson has the big hit capability you want, and plenty of pedaling efficiency that you need to earn your turns. Using 150mm of tuned VPP rear suspension with a 160mm fork and 27.5" wheels, the Bronson blends big capability with a playful, maneuverable feel. This frame uses the legendarily durable Santa Cruz CC carbon (including a lifetime warranty). It is compatible with both coil and air shocks, while size-specific chainstay lengths on every frame size ensure each rider gets the best out of their Bronson.
The Bronson 4.1 CC X01 Bike is equipped with SRAM X01/GX Eagle, a high-performance, wide-range groupset with impressive reliability. The durable and versatile combination of a Fox 36 Factory 160mm fork and a RockShox Super Deluxe Ultimate rear shock team up to make quick work of technical rides. The bike rolls on DT Swiss 350 hubs, laced to RaceFace ARC Offset 30 rims, with Maxxis Minion tires. To control speed through the trickiest terrain, SRAM Code RSC brakes provide impressive braking power, while an SDG Tellis Dropper Post makes maneuvering through technical sections a breeze.
| Frame | Carbon CC |
|---|---|
| Fork | Fox 36 Factory, 160mm, 27.5" |
| Rear Shock | RockShox Super Deluxe Ultimate 230x60 |
| Headset | Cane Creek 10 IS Integrated |
| Shifter | SRAM X01 Eagle, 12-Speed |
| Front Derailleur | Nope! |
| Rear Derailleur | SRAM GX Eagle, 12-Speed |
| Crankset | SRAM X1 Eagle 148 DUB, 32t |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Chain | SRAM X01 Eagle, 12-Speed |
| Cassette | SRAM XG-1275, 10-50t |
| Brakes | SRAM Code RSC Hydraulic Disc, 200mm Rotors |
| Wheelset | RaceFace ARC Offset 30 Rims, DT Swiss 350 Hubs, XD Driver, 6-Bolt |
| Tires | Maxxis Minion DHF 27.5x2.4" WT, EXO (Front), Maxxis Minion DHR II 27.5"x2.4", (Rear) |
| Handlebar | RaceFace Aeffect R 20mm Rise, 35x780mm |
| Stem | Burgtec Enduro MK3 - 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Seatpost | SDG Tellis Dropper, 31.6, 125mm Travel |
| Seatclamp | Bolt-on (36.4mm) |
| Saddle | Fizik Monte Saddle |
| Intended Use | Trail, All-Mountain, Enduro |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
| B: Effective Top Tube | 536 | 570 | 599 | 623 | 653 |
| C: Stack | 594 | 617 | 626 | 635 | 649 |
| D: Reach | 405 | 430 | 455 | 475 | 500 |
| E: BB Height | 344 | 344 | 344 | 344 | 344 |
| F: BB Drop | 10 | 29 | 29 | 29 | 29 |
| G: Head Tube Length | 110 | 100 | 110 | 120 | 135 |
| H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° |
| I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° | 76.9 ° | 76.7 ° |
| J: Standover Height | 701 | 709 | 731 | 729 | 728 |
| K: Chainstay Length | 427 | 431 | 435 | 438 | 442 |
| L: Wheelbase | 1149 | 1188 | 1221 | 1249 | 1284 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Handlebar Width | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
| B: Effective Top Tube | 542 | 575 | 604 | 627 | 657 |
| C: Stack | 595 | 619 | 628 | 637 | 651 |
| D: Reach | 402 | 427 | 452 | 472 | 497 |
| E: BB Height | 341 | 341 | 341 | 341 | 341 |
| F: BB Drop | 13 | 32 | 32 | 32 | 32 |
| G: Head Tube Length | 110 | 100 | 110 | 120 | 135 |
| H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
| I: Seat Tube Angle | 76.9 ° | 76.7 ° | 76.6 ° | 76.5 ° | 76.4 ° |
| J: Standover Height | 698 | 706 | 727 | 726 | 725 |
| K: Chainstay Length | 432 | 432 | 436 | 439 | 443 |
| L: Wheelbase | 1154 | 1189 | 1222 | 1249 | 1285 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Handlebar Width | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'8" - 5'1" 142 - 155 cm |
5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'5" 185 - 196 cm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
| B: Effective Top Tube | 21.1 | 22.4 | 23.6 | 24.5 | 25.7 |
| C: Stack | 23.4 | 24.3 | 24.6 | 25.0 | 25.6 |
| D: Reach | 15.9 | 16.9 | 17.9 | 18.7 | 19.7 |
| E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| F: BB Drop | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 |
| G: Head Tube Length | 4.3 | 3.9 | 4.3 | 4.7 | 5.3 |
| H: Head Tube Angle | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° | 64.7 ° |
| I: Seat Tube Angle | 77.6 ° | 77.2 ° | 77.1 ° | 76.9 ° | 76.7 ° |
| J: Standover Height | 27.6 | 27.9 | 28.8 | 28.7 | 28.7 |
| K: Chainstay Length | 16.8 | 17.0 | 17.1 | 17.2 | 17.4 |
| L: Wheelbase | 45.2 | 46.8 | 48.1 | 49.2 | 50.6 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Handlebar Width | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
| B: Effective Top Tube | 21.3 | 22.6 | 23.8 | 24.7 | 25.9 |
| C: Stack | 23.4 | 24.4 | 24.7 | 25.1 | 25.6 |
| D: Reach | 15.8 | 16.8 | 17.8 | 18.6 | 19.6 |
| E: BB Height | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
| F: BB Drop | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 |
| G: Head Tube Length | 4.3 | 3.9 | 4.3 | 4.7 | 5.3 |
| H: Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
| I: Seat Tube Angle | 76.9 ° | 76.7 ° | 76.6 ° | 76.5 ° | 76.4 ° |
| J: Standover Height | 27.5 | 27.8 | 28.6 | 28.6 | 28.5 |
| K: Chainstay Length | 17.0 | 17.0 | 17.2 | 17.3 | 17.4 |
| L: Wheelbase | 45.4 | 46.8 | 48.1 | 49.2 | 50.6 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Handlebar Width | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'8" - 5'1" 142 - 155 cm |
5'1" - 5'5" 155 - 165 cm |
5'5" - 5'9" 165 - 175 cm |
5'9" - 6'1" 175 - 185 cm |
6'1" - 6'5" 185 - 196 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Get free shipping, on most items, with your $50 purchase today. Same day shipping on most orders if placed by 3pm PST. Visit your cart and update the shipping destination to see the estimated delivery days for your order.
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.