New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Why just be limited to riding on the pavement when you can ride anywhere you please? With an all-road bike, there are no limits to where you can explore. The Masi CXGR Comp Gravel Bike is constructed from double-butted Chromoly tig-welded tubing and is perfectly suited to getting down and dirty on the cross course or light touring. The frame has a versatile, agile, and highly capable geometry that makes it fun while you're spending hours in the saddle. The frame has rack and fender mounts for daily commuting or light-duty touring. With clearance for up to 700 x 45c tires, you'll be able to conquer just about any terrain, whether it be on or off-road.
The Comp version of the Masi CXGR comes with a Shimano Sora R3000 2x9-Speed drivetrain. The cassette on the rear has an 11-34T gear range that makes climbing and riding in rough terrain much easier while not sacrificing mid and top-end speed. The Promax DSK300R mechanical disc brakes perform well in dusty and wet conditions. The Brev M. wheels are tubeless-ready so you can drop the tire pressure for a smoother ride, better traction, and fewer flats.
| Frame | Tig-Welded Double-Butted Chromoly Tubing, IS Disc Mount |
|---|---|
| Fork | Straight-Blade Uni-Crown Disc Chromoly, IS Disc Mount |
| Headset | Token 1-1/8" Alloy External Cup |
| Shifters | Shimano Sora R3000, 2x9-Speed |
| Front Derailleur | Shimano Sora R3000 |
| Rear Derailleur | Shimano Sora R3000 |
| Crankset | FSA Omega Adventure 48/32T |
| Bottom Bracket | FSA Mega Evo EXO, English 68mm |
| Chain | KMC X9 |
| Cassette | Shimano HG-201, 11-34T |
| Brakes | Promax DKS300R Mechanical Disc |
| Wheelset | Brev M., Tubeless-Ready Rims, Loose Ball Alloy Disc Hubs |
| Tires | Kenda Flintridge 700 x 40mm |
| Handlebar | Brev M. Compact Adventure Bend Alloy, 12° Flair, 31.8mm |
| Stem | Brev M. 3D Forged Alloy, 31.8mm |
| Grips/Bar Tape | Masi Gripper Gel |
| Seatpost | Brev M. 3D Forged Alloy, 27.2mm |
| Seatclamp | Integrated Braze-On |
| Saddle | Masi Corsa Comp |
| Intended Use | Road, All-Road, Gravel, Adventure, Commuting, Touring |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Medium/Large | Large | Extra Large |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 490 | 510 | 535 | 560 | 580 | 600 |
| B: Effective Top Tube | 520 | 530 | 535 | 555 | 575 | 590 |
| C: Stack | 519 | 535 | 549 | 577 | 594 | 617 |
| D: Reach | 372 | 374 | 375 | 378 | 393 | 395 |
| E: BB Height | - | - | - | - | - | - |
| F: BB Drop | 68 | 68 | 65 | 65 | 65 | 65 |
| G: Head Tube Length | 81 | 98 | 113 | 143 | 161 | 185 |
| H: Head Tube Angle | 71.5 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
| J: Standover Height | 755 | 774 | 790 | 820 | 842 | 860 |
| K: Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 |
| L: Wheelbase | 999 | 1005 | 1003 | 1019 | 1039 | 1049 |
| Crank Arm Length | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm | 175 mm |
| Stem Length | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm |
| Handlebar Width | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
| Frame Size | Extra Small | Small | Medium | Medium/Large | Large | Extra Large |
|---|---|---|---|---|---|---|
| Rider Height | 5'1" - 5'4" 155 - 162.5 cm |
5'3" - 5'7" 160 - 170 cm |
5'6" - 5'9" 167.5 - 175 cm |
5'8" - 6'0" 172.5 - 182.5 cm |
5'11" - 6'3" 180 - 190 cm |
6'2" - 6'5" 187.5 - 195 cm |
| Size | Extra Small | Small | Medium | Medium/Large | Large | Extra Large |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 19.3 | 20.1 | 21.1 | 22.0 | 22.8 | 23.6 |
| B: Effective Top Tube | 20.5 | 20.9 | 21.1 | 21.9 | 22.6 | 23.2 |
| C: Stack | 20.4 | 21.1 | 21.6 | 22.7 | 23.4 | 24.3 |
| D: Reach | 14.6 | 14.7 | 14.8 | 14.9 | 15.5 | 15.6 |
| E: BB Height | - | - | - | - | - | - |
| F: BB Drop | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 |
| G: Head Tube Length | 3.2 | 3.9 | 4.4 | 5.6 | 6.3 | 7.3 |
| H: Head Tube Angle | 71.5 ° | 71.5 ° | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
| I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | 72.5 ° |
| J: Standover Height | 29.7 | 30.5 | 31.1 | 32.3 | 33.1 | 33.9 |
| K: Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| L: Wheelbase | 39.3 | 39.6 | 39.5 | 40.1 | 40.9 | 41.3 |
| Crank Arm Length | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm | 175 mm |
| Stem Length | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm |
| Handlebar Width | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
| Frame Size | Extra Small | Small | Medium | Medium/Large | Large | Extra Large |
|---|---|---|---|---|---|---|
| Rider Height | 5'1" - 5'4" 155 - 162.5 cm |
5'3" - 5'7" 160 - 170 cm |
5'6" - 5'9" 167.5 - 175 cm |
5'8" - 6'0" 172.5 - 182.5 cm |
5'11" - 6'3" 180 - 190 cm |
6'2" - 6'5" 187.5 - 195 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*