New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
All-mountain bikes are great for climbing and exceptional for descending. These bikes have longer travel and are able to conquer the terrain you put in front of it. The Norco Sight C2 SRAM 29" Bike offers 150mm of travel on the rear and 160mm of travel on the front. The carbon frame features a Ride Aligned Design System that matches each individual bike to the human who rides it. The Sight has room for long-travel dropper posts, comes with 4-piston hydraulic disc brakes for maximum stopping power, and can fit a full-sized water bottle in the frame on every frame size.
The C2 version of the Norco Sight comes with a SRAM GX Eagle 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-52T gear range that makes climbing and pedaling through the most demanding terrain much easier. SRAM Code RSC 4-piston hydraulic disc brakes provide excellent stopping power so you can descend with confidence. Stan's Flow S2 rims are paired with Maxxis Assegai and Minion DHR II tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
| Frame | Carbon Frame, Aluminum Chainstay |
|---|---|
| Fork | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm Travel, 37mm Offset |
| Rear Shock | RockShox Super Deluxe Ultimate DH, 185x52.5mm Trunnion |
| Headset | FSA #57 E Sealed Bearing, Tapered |
| Shifters | SRAM GX Eagle, 12-Speed |
| Front Derailleur | Our Front Derailleur Is In Another Castle |
| Rear Derailleur | SRAM GX Eagle, 12-Speed |
| Crankset | SRAM GX Eagle DUB, 34T, 170mm |
| Bottom Bracket | SRAM DUB PF92 |
| Chain | SRAM Eagle, 12-Speed |
| Cassette | SRAM Eagle XG-1275, 10-52T, 12-Speed |
| Brakes | SRAM Code RSC, 4-Piston, 200/180mm Rotors |
| Wheelset | Stan's Flow S2, 32H Rims, DT Swiss 370 Boost Hubs |
| Tires | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR / Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR |
| Handlebar | Deity Ridgeline, 800mm Wide, 25mm Rise |
| Stem | Alloy, 40mm Length, 35mm Clamp |
| Grips/Bar Tape | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
| Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, S:150, M:170, L/XL:200mm |
| Seatclamp | Bolt-Type 38.5mm |
| Saddle | SDG Bel Air V3 |
| Intended Use | All-Mountain |
Note: Components are subject to change without notice.
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: Seat Tube Length | 370 | 395 | 435 | 465 |
| B: Effective Top Tube | 560 | 588 | 617 | 645 |
| C: Stack | 585 | 594 | 603 | 612 |
| D: Reach | 425 | 455 | 485 | 515 |
| E: BB Height | 342 | 342 | 342 | 342 |
| F: BB Drop | 15 | 15 | 15 | 15 |
| G: Head Tube Length | 100 | 110 | 120 | 130 |
| H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| I: Seat Tube Angle | 77 ° | 77.3 ° | 77.7 ° | 78 ° |
| J: Standover Height | 668 | 677 | 683 | 701 |
| K: Chainstay Length | 430 | 435 | 440 | 445 |
| L: Wheelbase | 1180 | 1220 | 1259 | 1299 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider Height | 5'1" - 5'5" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" |
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.6 | 17.1 | 18.3 |
| B: Effective Top Tube | 22.0 | 23.1 | 24.3 | 25.4 |
| C: Stack | 23.0 | 23.4 | 23.7 | 24.1 |
| D: Reach | 16.7 | 17.9 | 19.1 | 20.3 |
| E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 |
| F: BB Drop | 0.6 | 0.6 | 0.6 | 0.6 |
| G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.1 |
| H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| I: Seat Tube Angle | 77.0 ° | 77.3 ° | 77.7 ° | 78.0 ° |
| J: Standover Height | 26.3 | 26.7 | 26.9 | 27.6 |
| K: Chainstay Length | 16.9 | 17.1 | 17.3 | 17.5 |
| L: Wheelbase | 46.5 | 48.0 | 49.6 | 51.1 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm |
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider Height | 5'1" - 5'5" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*