New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
E-bikes are a great way to get around. With the pedal assistance, those steep hills will feel flatter, longer distances will feel shorter, and extra gear on your bike will feel lighter. The Orbea Gain M30 E-Bike brings enough power to turn gravity down a bit but not dominate the ride or remove the satisfaction. The natural assistance blends invisibly into the background, leaving you feeling like you are fitter than ever. The Carbon OMR Frame uses a Gain OMR Carbon Fork. The frame has an integrated seat clamp with a STVZO light and has clearance for up to 700x35mm tires. The frame also features thru-axles, flat-mount disc brakes, and internal cable routing.
The M30 version of the Orbea Gain comes with a Shimano 105 R7100 2x12-speed drivetrain. With a 34/50T chainring combo up front and an 11-34T cassette on the rear, you'll have no issues climbing, riding long distances, or sprinting to the finish of your ride. Shimano R7170 hydraulic disc brakes provide excellent stopping power so you can descend under control. Alloy tubeless-ready wheels are paired with Pirelli P Zero Race SmartEVO TLR tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the SP 0.2 Carbon Seatpost, you'll have a smoother ride over rough terrain than an aluminum seatpost.
| Frame | OMR Carbon Fiber |
|---|---|
| Fork | Gain OMR Carbon |
| Rear Shock | Nope |
| Headset | FSA 1-1/2" Integrated Aluminum Cup |
| Shifters | Shimano R7120, 2x12-Speed |
| Front Derailleur | Shimano 105 R7100 |
| Rear Derailleur | Shimano 105 R7100, 12-Speed |
| Crankset | Shimano 105 R7100, 34/50T |
| Bottom Bracket | - |
| Chain | Shimano M7100 |
| Cassette | Shimano 105 R7100, 11-34T |
| Brakes | Shimano R7170 Hydraulic Disc |
| Wheelset | Alloy Tubeless 21c Rims, Orbea Thru Axle 12x100/12x142mm Hubs |
| Tires | Pirelli P Zero Race SmartEVO TLR, 700x30mm |
| Handlebar | OC Road Performance RP21 Alu SL, 80mm Reach, 125mm Drop |
| Stem | OC Road Performance RP10, -8° |
| Grips/Bar Tape | Orbea Anti-Slip/Shockproof |
| Seatpost | SP 0.2 Carbon, 27.2mm, Setback 20mm |
| Seatclamp | Bolt-Type, COB LED, on/off, 12-Lumen, STVZO |
| Saddle | Fizik Aliante R5 |
| Intended Use | Gravel, Commuter, Road |
| Motor | Mahle Motor Hub X20 ALC |
| Battery | Mahle iX350 36V 353Wh |
| Display | Mahle Pulsar One Monochrome ANT+ LEV |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 430 | 460 | 490 | 515 | 540 | 570 |
| B: Effective Top Tube | 516 | 535 | 555 | 569 | 587 | 602 |
| C: Stack | 525 | 547 | 569 | 591 | 613 | 635 |
| D: Reach | 370 | 378 | 386 | 394 | 402 | 410 |
| E: BB Height | 263 | 263 | 263 | 265 | 265 | 265 |
| F: BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| G: Head Tube Length | 113 | 136 | 158 | 181 | 203 | 225 |
| H: Head Tube Angle | 71 ° | 71.2 ° | 71.5 ° | 72 ° | 72.2 ° | 72.5 ° |
| I: Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
| J: Standover Height | 728 | 756 | 782 | 803 | 830 | 844 |
| K: Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
| L: Wheelbase | 984 | 998 | 1011 | 1022 | 1035 | 1047 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 175 mm | 175 mm |
| Stem Length | 80 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
| Handlebar Width | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| Rider Height | 61.1" - 65.4" 155 - 166 cm |
65.7" - 67.7" 167 - 172 cm |
68.1" - 70.5" 173 - 179 cm |
70.9" - 72.8" 180 - 185 cm |
73.2" - 75.2" 186 - 191 cm |
75.6" - 81.5" 192 - 207 cm |
| Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 16.9 | 18.1 | 19.3 | 20.3 | 21.3 | 22.4 |
| B: Effective Top Tube | 20.3 | 21.1 | 21.9 | 22.4 | 23.1 | 23.7 |
| C: Stack | 20.7 | 21.5 | 22.4 | 23.3 | 24.1 | 25.0 |
| D: Reach | 14.6 | 14.9 | 15.2 | 15.5 | 15.8 | 16.1 |
| E: BB Height | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
| F: BB Drop | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 |
| G: Head Tube Length | 4.4 | 5.4 | 6.2 | 7.1 | 8.0 | 8.9 |
| H: Head Tube Angle | 71.0 ° | 71.2 ° | 71.5 ° | 72.0 ° | 72.2 ° | 72.5 ° |
| I: Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.2 ° | 73.2 ° |
| J: Standover Height | 28.7 | 29.8 | 30.8 | 31.6 | 32.7 | 33.2 |
| K: Chainstay Length | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
| L: Wheelbase | 38.7 | 39.3 | 39.8 | 40.2 | 40.7 | 41.2 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 175 mm | 175 mm |
| Stem Length | 80 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
| Handlebar Width | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| Rider Height | 61.1" - 65.4" 155 - 166 cm |
65.7" - 67.7" 167 - 172 cm |
68.1" - 70.5" 173 - 179 cm |
70.9" - 72.8" 180 - 185 cm |
73.2" - 75.2" 186 - 191 cm |
75.6" - 81.5" 192 - 207 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*