New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
A featherweight bike is useless without confidence-inspiring ride characteristics. With road bikes, you shouldn't have to choose between ultra-light and excellent ride quality. The Specialized Aethos Expert Bike is designed to straddle the line between a perfected ride quality, extreme light weight, and undeniable style, and this Expert model is no exception. The FACT 10r carbon fiber frame is Rider First Engineered and has thru-axles on the front and rear for better cornering capabilities. The frame features internal cable routing, a threaded bottom bracket, and flat-mount disc brake mounts.
The Expert model of the Specialized Aethos comes with a Shimano Ultegra Di2 2x12-speed drivetrain. With a 52/36T chainring combo up front and an 11-30T cassette on the rear, you'll have no issues climbing, riding long distances, or racing to the podium. Shimano Ultegra hydraulic disc brakes provide superior stopping power and modulation so you can slow down and stop under control. Roval C38 carbon rims are paired with S-Works Turbo tires that have BlackBelt protection for puncture protection. With the Roval Alpinist Carbon Seatpost, you'll have a smoother ride over rough roads compared to aluminum.
| Frame | FACT 10r Carbon, Rider First Engineered |
|---|---|
| Fork | FACT Carbon, 12x100 TA |
| Headset | - |
| Shifters | Shimano Ultegra R8170 Di2, 2x12-Speed |
| Front Derailleur | Shimano Ultegra Di2 R8150, Braze-On |
| Rear Derailleur | Shimano Ultegra Di2 R8150, 12-Speed |
| Crankset | Shimano Ultegra R8100, 52/36T |
| Bottom Bracket | Shimano Threaded BSA BB |
| Chain | Shimano XT M8100, 12-Speed |
| Cassette | Shimano Ultegra 11-30T |
| Brakes | Shimano Ultegra R8170 Hydraulic Disc |
| Wheelset | Roval C38 Carbon, 21mm Internal, 12x100/12x142 Hubs |
| Tires | S-Works Turbo, 120 TPI, BlackBelt Protection, 700x26mm |
| Handlebar | Specialized Expert Shallow Drop, Alloy, 125mm Drop, 75mm Reach |
| Stem | Specialized Pro SL, Alloy, 4-Bolt |
| Grips/Bar Tape | Specialized |
| Seatpost | Roval Alpinist Carbon Seatpost |
| Seatclamp | Specialized Alloy, 30mm |
| Saddle | Body Geometry Power Expert |
| Intended Use | Road |
Note: Components are subject to change without notice.
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
| B: Effective Top Tube | 508 | 531 | 540 | 562 | 577 | 595 |
| C: Stack | 514 | 527 | 544 | 565 | 591 | 612 |
| D: Reach | 375 | 380 | 384 | 395 | 402 | 408 |
| E: BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
| F: BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| G: Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
| H: Head Tube Angle | 71.75 ° | 72.5 ° | 73 ° | 73.5 ° | 73.5 ° | 74 ° |
| I: Seat Tube Angle | 75.5 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73 ° |
| J: Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
| K: Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| L: Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
| Crank Arm Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Handlebar Width | 380 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
| Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | 5'1" - 5'4" 155 - 163 cm |
5'4" - 5'7" 163 - 170 cm |
5'7" - 5'9" 170 - 175 cm |
5'9" - 5'11" 175 - 180 cm |
5'11" - 6'2" 180 - 188 cm |
6'2" - 6'5" 188 - 196 cm |
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 17.0 | 18.2 | 18.9 | 19.8 | 20.9 | 22.3 |
| B: Effective Top Tube | 20.0 | 20.9 | 21.3 | 22.1 | 22.7 | 23.4 |
| C: Stack | 20.2 | 20.7 | 21.4 | 22.2 | 23.3 | 24.1 |
| D: Reach | 14.8 | 15.0 | 15.1 | 15.6 | 15.8 | 16.1 |
| E: BB Height | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.6 |
| F: BB Drop | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
| G: Head Tube Length | 4.3 | 4.7 | 5.4 | 6.2 | 7.2 | 8.0 |
| H: Head Tube Angle | 71.8 ° | 72.5 ° | 73.0 ° | 73.5 ° | 73.5 ° | 74.0 ° |
| I: Seat Tube Angle | 75.5 ° | 74.0 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.0 ° |
| J: Standover Height | 27.8 | 28.7 | 29.4 | 30.3 | 31.3 | 32.4 |
| K: Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
| L: Wheelbase | 38.3 | 38.4 | 38.5 | 39.0 | 39.6 | 39.8 |
| Crank Arm Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Handlebar Width | 380 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
| Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | 5'1" - 5'4" 155 - 163 cm |
5'4" - 5'7" 163 - 170 cm |
5'7" - 5'9" 170 - 175 cm |
5'9" - 5'11" 175 - 180 cm |
5'11" - 6'2" 180 - 188 cm |
6'2" - 6'5" 188 - 196 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*