New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Carbon frames don't get to have all the fun in a race. You can always get an ultra-lightweight aluminum frame to dominate the criteriums. The Cannondale CAAD13 Disc 105 Di2 Bike is the speediest, smoothest, best handling, and finest performing aluminum race bike on the planet. The SmartForm C1 Premium Alloy is the lightest, most sophisticated aluminum construction available. The frame has highly truncated airfoil tube shapes that offer the same weight, and equal or better stiffness, than round tubes, but can reduce drag by up to 30%. A full carbon fork up front comes with a 12x100 Speed Release thru-axle and internal cable routing. The frame features internal cable routing, clearance for up to 30mm tires, and stealth fender mounts.
The 105 Di2 version of the Cannondale CAAD13 comes with a Shimano 105 Di2 2x12-speed drivetrain. With a 50/34T chainring combo up front and an 11-34T cassette on the rear, you'll have everything you need to get on that podium during your next race or have fun on an all-day adventure. Shimano 105 hydraulic disc brakes provide excellent stopping power so you can descend with confidence. DT Swiss R470 rims are paired with Vittoria Rubino Pro tires that roll smoothly and efficiently on the pavement.
| Frame | SmartForm C1 Premium Alloy, 12x142 Speed Release TA |
|---|---|
| Fork | CAAD13 Full Carbon, 12x100mm Speed Release TA |
| Headset | CAAD13 Integrated 1-1/8" - 1-1/4" |
| Shifters | Shimano 105 Di2, 2x12-Speed |
| Front Derailleur | Shimano 105 Di2, Braze-On |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Crankset | Shimano 105 R7100, BSA, 50/34T |
| Bottom Bracket | FSA PF30a BB for 24mm |
| Chain | Shimano 105 R7100, 12-Speed |
| Cassette | Shimano 105, 11-34T, 12-Speed |
| Brakes | Shimano 105 R7170 Hydraulic Disc, 160/160mm RT70 Rotors |
| Wheelset | DT Swiss R470 db 28H Rims, Formula 12x100/142mm Hubs |
| Tires | Vittoria Rubino Pro Bright Black, 700x25mm |
| Handlebar | Cannondale 3, 6061 Alloy, Compact |
| Stem | Cannondale 3, 6061 Alloy, 31.8mm, 7° |
| Grips/Bar Tape | Cannondale Bar Tape 3.5mm |
| Seatpost | HollowGram 27 SL, Carbon, 2-Bolt Clamp, 330mm |
| Seatclamp | Bolt-Type |
| Saddle | Prologo Nago RS STN |
| Intended Use | Road |
Note: Components are subject to change without notice.
| Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| A: Seat Tube Length | 404 | 442 | 481 | 519 | 540 | 562 | 583 | 604 |
| B: Effective Top Tube | 510 | 520 | 530 | 546 | 562 | 578 | 594 | 611 |
| C: Stack | 505 | 520 | 535 | 555 | 575 | 595 | 615 | 635 |
| D: Reach | 370 | 374 | 378 | 384 | 389 | 395 | 400 | 406 |
| E: BB Height | 263 | 268 | 268 | 271 | 271 | 273 | 273 | 273 |
| F: BB Drop | 79 | 74 | 74 | 72 | 72 | 69 | 69 | 69 |
| G: Head Tube Length | 94 | 114 | 130 | 154 | 164 | 188 | 209 | 230 |
| H: Head Tube Angle | 70.9 ° | 71.2 ° | 71.2 ° | 71.2 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| I: Seat Tube Angle | 74.5 ° | 74.3 ° | 74.1 ° | 73.7 ° | 73.3 ° | 72.9 ° | 72.5 ° | 72.1 ° |
| J: Standover Height | 686 | 723 | 753 | 790 | 805 | 829 | 848 | 868 |
| K: Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| L: Wheelbase | 976 | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
| Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Rider Height | 5'2" - 5'5" 157 - 165 cm |
5'3" - 5'7" 160 - 170 cm |
5'5" - 5'9" 165 - 175 cm |
5'7" - 5'11" 170 - 180 cm |
5'10" - 6'1" 177 - 185 cm |
6'0" - 6'4" 182 - 193 cm |
6'2" - 6'6" 187 - 198 cm |
6'5" - 6'9" 195 - 205 cm |
| Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| A: Seat Tube Length | 15.9 | 17.4 | 18.9 | 20.4 | 21.3 | 22.1 | 23.0 | 23.8 |
| B: Effective Top Tube | 20.1 | 20.5 | 20.9 | 21.5 | 22.1 | 22.8 | 23.4 | 24.1 |
| C: Stack | 19.9 | 20.5 | 21.1 | 21.9 | 22.6 | 23.4 | 24.2 | 25.0 |
| D: Reach | 14.6 | 14.7 | 14.9 | 15.1 | 15.3 | 15.6 | 15.7 | 16.0 |
| E: BB Height | 10.4 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| F: BB Drop | 3.1 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 |
| G: Head Tube Length | 3.7 | 4.5 | 5.1 | 6.1 | 6.5 | 7.4 | 8.2 | 9.1 |
| H: Head Tube Angle | 70.9 ° | 71.2 ° | 71.2 ° | 71.2 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
| I: Seat Tube Angle | 74.5 ° | 74.3 ° | 74.1 ° | 73.7 ° | 73.3 ° | 72.9 ° | 72.5 ° | 72.1 ° |
| J: Standover Height | 27.0 | 28.5 | 29.6 | 31.1 | 31.7 | 32.6 | 33.4 | 34.2 |
| K: Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
| L: Wheelbase | 38.4 | 38.8 | 39.1 | 39.7 | 39.1 | 39.6 | 40.0 | 40.5 |
| Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Rider Height | 5'2" - 5'5" 157 - 165 cm |
5'3" - 5'7" 160 - 170 cm |
5'5" - 5'9" 165 - 175 cm |
5'7" - 5'11" 170 - 180 cm |
5'10" - 6'1" 177 - 185 cm |
6'0" - 6'4" 182 - 193 cm |
6'2" - 6'6" 187 - 198 cm |
6'5" - 6'9" 195 - 205 cm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*