New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Trail bikes are great at many things. Whether you want to descend at high speeds, climb steep hills, or just cruise along the fire roads, you'll love riding a trail bike. The Pivot Trail 429 Enduro Team XTR Bike has a slackened head angle, increased reach, and a flip-chip to allow fine-tuning of the geometry towards either a rowdy or racy ride. The carbon fiber frame features size-specific ride tuning and uses 140mm of travel on the front and 130mm of travel on the rear. The frame also features full-length internal cable routing, a more progressive DW-Link suspension, clearance for up to 29x2.6" or 27.5x2.8" tires, and space for a bottle cage inside the frame.
The Team XTR version of the Pivot Trail 429 comes with a Shimano XTR 12-speed drivetrain. With an ultra-wide 10-51T cassette on the rear, you'll have no issues climbing or pedaling through demanding terrain. Shimano XTT M9120 4-piston hydraulic disc brakes provide superior stopping power so you can descend with confidence. Reynolds Blacklabel 309/289 carbon wheels are paired with Maxxis Dissector Tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the Fox Transfer Factory Dropper Post, you'll be able to smoothly lift and lower your saddle without dismounting your bike.
| Frame | Carbon Fiber |
|---|---|
| Fork | Fox Factory 36 29", GRIP2, 140mm Travel |
| Rear Shock | Fox Factory Float X |
| Headset | Pivot Precision Sealed Cartridge |
| Shifters | Shimano XTR M9100 I-Spec EV, 12-Speed |
| Front Derailleur | Nope |
| Rear Derailleur | Shimano XTR M9100 SGS, 12-Speed |
| Crankset | Race Face Next R, 32T |
| Bottom Bracket | - |
| Chain | Shimano CN-M9100, 12-Speed |
| Cassette | Shimano XTR M9100 10-51T |
| Brakes | Shimano XTR M9120 4-Piston, Shimano XTR Centerlock 180mm Rotors |
| Wheelset | Reynolds Blacklabel 309/289 Carbon Rims, Industry Nine Hydra 15x110/12x157mm Hubs |
| Tires | Maxxis Dissector 29x2.4" WT TR 3C EXO MaxxTerra |
| Handlebar | Phoenix Team Low Rise Carbon, 780mm |
| Stem | Phoenix Team Enduro/Trail |
| Grips/Bar Tape | Phoenix Factory Lock-On |
| Seatpost | Fox Transfer Factory Series, XS:125, S:150, M:175, L/XL:200mm |
| Seatclamp | Bolt-Type |
| Saddle | Phoenix WTB Volt Team, Medium Width |
| Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 343 | 368 | 394 | 432 | 470 |
| B: Effective Top Tube | 572 | 595 | 628 | 644 | 667 |
| C: Stack | 584 | 593 | 604 | 609 | 621 |
| D: Reach | 410 | 430 | 460 | 475 | 495 |
| E: BB Height | 347 | 347 | 347 | 347 | 347 |
| F: BB Drop | 27 | 27 | 27 | 27 | 27 |
| G: Head Tube Length | 85 | 95 | 107 | 112 | 125 |
| H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| I: Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
| J: Standover Height | 636 | 668 | 670 | 682 | 696 |
| K: Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| L: Wheelbase | 1128 | 1152 | 1187 | 1204 | 1229 |
| Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Stem Length | 35 mm | 45 mm | 55 mm | 55 mm | 55 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'11" - 5'4" | 5'4" - 5'9" | 5'8" - 5'11" | 5'10" - 6'2" | 6'2" - 6'7" |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 13.5 | 14.5 | 15.5 | 17.0 | 18.5 |
| B: Effective Top Tube | 22.5 | 23.4 | 24.7 | 25.4 | 26.3 |
| C: Stack | 23.0 | 23.3 | 23.8 | 24.0 | 24.4 |
| D: Reach | 16.1 | 16.9 | 18.1 | 18.7 | 19.5 |
| E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
| F: BB Drop | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| G: Head Tube Length | 3.3 | 3.7 | 4.2 | 4.4 | 4.9 |
| H: Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| I: Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
| J: Standover Height | 25.0 | 26.3 | 26.4 | 26.9 | 27.4 |
| K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
| L: Wheelbase | 44.4 | 45.4 | 46.7 | 47.4 | 48.4 |
| Crank Arm Length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Stem Length | 35 mm | 45 mm | 55 mm | 55 mm | 55 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'11" - 5'4" | 5'4" - 5'9" | 5'8" - 5'11" | 5'10" - 6'2" | 6'2" - 6'7" |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*