New customer?
Start Here.Featured Brands
Recommended Products
USE CODE INSIDER
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Most orders ship free over $50*
Authorized Santa Cruz Bicycles Retailer
Insider - Exclusive Coupons and more.
Available to physical shipping addresses in the 48 continental United States. Some items are subject to additional oversize charges. All bikes are built prior to shipment and may take 2–3 days prior to shipping. Learn more
Buying from an authorized retailer means your Santa Cruz Bicycles purchase is covered by the full manufacturer's warranty. Questions? Our Gear Advisors are here to help.
Sign up for Jenson Insider for Insider-only coupons, birthday coupons, early deal notifications, and more. Learn more.
Double-check!
Confirm your options before continuing

Add a little peace of mind to your purchase with a protection plan from EXTEND. Full accident protection coverage available right away and even after your manufacturer's warranty expires.
Accidental damage
We'll replace or repair your damaged product. Unintentional breaks, drops, or spill are all covered.Malfunction protection
When regular use of your product over time results in mechanical or electrical failure.Zero deductible
No fees. No deductibles. No hidden costs when we repair your product.Customer focused support
We're always happy to help, and available 24/7
*Free Shipping over $50
90-Day Returns
Insider - Exclusive Coupons and more.
Price Protection
Available to physical shipping addresses in the 48 continental United States. Some items are subject to additional oversize charges. All bikes are built prior to shipment and may take 2-3 days prior to shipping. Learn more
We accept returns within 90 days of the original purchase, including orders placed with Affirm Financing. Learn more.
Sign up for Jenson Insider for Insider-only coupons, birthday coupons, early deal notifications, and more. Learn more.
If we lower our published price (the price shown on our website) of an item within 30 days of your purchase, you may be eligible to receive a refund of the difference via a Jenson USA gift card.
If you feel the pull of gravity but want an extra push to get to the top, the Bullit is built for you. Santa Cruz's CC carbon frame runs 170mm of Four-Bar rear suspension and an MX wheel platform, making it more than capable of the biggest, wildest terrain you can point it at. The Bosch Performance CX BDU38 motor and 600Wh PowerTube battery handle the climb, while the Fox Podium Factory fork with Grip X2 damper and Fox DHX2 Factory rear shock are ready for whatever's waiting at the bottom. The XT Di2 RSV build spec's Shimano Deore XT Di2 12-speed electronic shifting, SRAM Maven Silver brakes, and Reserve 30IHD Carbon wheels for a capable, trail-ready package at a step-down price from the top-level X0 build.
| Frame | Carbon CC, MX, 170mm Travel, 4-Bar Suspension |
|---|---|
| Fork | Fox Podium Factory, Grip X2, 170mm |
| Rear Shock | Fox DHX2 Factory — S: 400lb, M: 450lb, L: 500lb, XL: 550lb, XXL: 600lb |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube 600Wh |
| Shifter | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore XT Di2 M8260, SGS, 12-Speed |
| Crankset | e13 Helix Race Alloy e*spec, All Sizes: 155mm |
| Cassette | Shimano XT M8200, 10-51t |
| Chain | Shimano XT M8100, 12-Speed |
| Chainguide | OneUp Chainguide |
| Brakes | SRAM Maven Silver, SRAM HS2 200mm Rotors (Front & Rear) |
| Wheelset | Reserve 30IHD Carbon (Front), Reserve 30IDH Carbon (Rear), DT Swiss 350 20x110 Boost 6-Bolt 28h (Front Hub), DT Swiss 350 DEG DF 12x148 MiscroSpline 6-Bolt 32h (Rear Hub) |
| Tires | Maxxis Assegai 29x2.5", 3C MaxxGrip, Double Down (Front) / Maxxis Minion DHRII 27.5x2.5", 3C MaxxTerra, DoubleDown (Rear) |
| Handlebar | OneUp Carbon Bar, 35mm — S: 760mm, 20mm Rise / M-XXL: 800mm, 35mm Rise |
| Stem | Industry Nine A35, All Sizes: 40mm |
| Grips | Santa Cruz Bicycles House Grips |
| Headset | Cane Creek 50 IS Integrated |
| Seatpost | OneUp Dropper Post, 31.6mm — S: 120mm, M: 180mm, L: 210mm, XL-XXL: 240mm |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Intended Use | Enduro, All-Mountain, E-MTB |
| Approximate Weight | 50.04 lbs / 22.70 kg |
Note: Components are subject to change without notice.
| Size | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| B: Top Tube Length | 571 | 596 | 617 | 640 | 670 |
| C: Stack | 622 | 631 | 640 | 654 | 670 |
| D: Reach | 435 | 460 | 480 | 500 | 525 |
| E: BB Height | 346 | 346 | 346 | 346 | 346 |
| G: Head Tube Length | 100 | 110 | 120 | 135 | 155 |
| H: Head Tube Angle | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° |
| I: Seat Tube Angle | 78.6 ° | 78.7 ° | 78.7 ° | 78.7 ° | 78.6 ° |
| J: Standover Height | 745 / 740 | 739 / 735 | 738 / 733 | 738 / 733 | 735 / 730 |
| K: Chainstay Length | 440 | 443 | 446 | 449 | 452 |
| L: Wheelbase | 1220 | 1252 | 1280 | 1309 | 1346 |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Size | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| B: Top Tube Length | 571 | 596 | 617 | 640 | 670 |
| C: Stack | 625 | 635 | 643 | 656 | 674 |
| D: Reach | 432 | 457 | 477 | 497 | 522 |
| E: BB Height | 342 | 342 | 342 | 342 | 342 |
| G: Head Tube Length | 100 | 110 | 120 | 135 | 155 |
| H: Head Tube Angle | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° |
| I: Seat Tube Angle | 78.3 ° | 78.4 ° | 78.4 ° | 78.4 ° | 78.3 ° |
| J: Standover Height | 745 / 740 | 739 / 735 | 738 / 733 | 738 / 733 | 735 / 730 |
| K: Chainstay Length | 440 | 443 | 446 | 449 | 452 |
| L: Wheelbase | 1220 | 1252 | 1280 | 1309 | 1346 |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Size | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 15.0 | 15.7 | 16.5 | 18.1 | 19.7 |
| B: Top Tube Length | 22.5 | 23.5 | 24.3 | 25.2 | 26.4 |
| C: Stack | 24.5 | 24.8 | 25.2 | 25.7 | 26.4 |
| D: Reach | 17.1 | 18.1 | 18.9 | 19.7 | 20.7 |
| E: BB Height | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
| G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.3 | 6.1 |
| H: Head Tube Angle | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° |
| I: Seat Tube Angle | 78.6 ° | 78.7 ° | 78.7 ° | 78.7 ° | 78.6 ° |
| J: Standover Height | 29.3 / 29.1 | 29.1 / 28.9 | 29.1 / 28.9 | 29.1 / 28.9 | 28.9 / 28.7 |
| K: Chainstay Length | 17.3 | 17.4 | 17.6 | 17.7 | 17.8 |
| L: Wheelbase | 48.0 | 49.3 | 50.4 | 51.5 | 53.0 |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Size | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 15.0 | 15.7 | 16.5 | 18.1 | 19.7 |
| B: Top Tube Length | 22.5 | 23.5 | 24.3 | 25.2 | 26.4 |
| C: Stack | 24.6 | 25.0 | 25.3 | 25.8 | 26.5 |
| D: Reach | 17.0 | 18.0 | 18.8 | 19.6 | 20.6 |
| E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| G: Head Tube Length | 3.9 | 4.3 | 4.7 | 5.3 | 6.1 |
| H: Head Tube Angle | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° | 63.3 ° |
| I: Seat Tube Angle | 78.3 ° | 78.4 ° | 78.4 ° | 78.4 ° | 78.3 ° |
| J: Standover Height | 29.3 / 29.1 | 29.1 / 28.9 | 29.1 / 28.9 | 29.1 / 28.9 | 28.9 / 28.7 |
| K: Chainstay Length | 17.3 | 17.4 | 17.6 | 17.7 | 17.8 |
| L: Wheelbase | 48.0 | 49.3 | 50.4 | 51.5 | 53.0 |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Handlebar Width | 760 mm | 800 mm | 800 mm | 800 mm | 800 mm |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Get free shipping, on most items, with your $50 purchase today. Same day shipping on most orders if placed by 3pm PST. Visit your cart and update the shipping destination to see the estimated delivery days for your order.
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.