New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing

Add a little peace of mind to your purchase with a protection plan from EXTEND. Full accident protection coverage available right away and even after your manufacturer's warranty expires.
Accidental damage
We'll replace or repair your damaged product. Unintentional breaks, drops, or spill are all covered.Malfunction protection
When regular use of your product over time results in mechanical or electrical failure.Zero deductible
No fees. No deductibles. No hidden costs when we repair your product.Customer focused support
We're always happy to help, and available 24/7
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Usually, you can only have two. Do you want a bike that is comfortable and lightweight, lightweight and aero, or aero and comfortable? With the Scott Foil RC Pro Bike, you can have all three. The Foil RC is designed to meet the demands of World Tour sprinters, attackers, and breakaway riders. It has an aerodynamic carbon fiber frame and fork with Road Race Geometry. The frame features internal cable routing, F01 Airfoil Technology, an oversized head tube, and dropped seatstays that deliver increased comfort without sacrificing aerodynamics.
The Pro version of the Scott Foil RC comes with a Shimano Dura-Ace Di2 12-speed electronic shift system. With a 36/52T chainring combo up front and an 11-30T cassette on the rear, you'll be able to easily sprint to the finish in any race. When it comes to slowing down, the Shimano Dura-Ace hydraulic disc brakes provide excellent stopping power so you can slow down and stop under control. Syncros Capital 1.0S Aero 60mm wheels and Schwalbe PRO ONE Aero tires keep the aero theme going so you can slice through the air with ease. With the Syncros Duncan SL Aero CFT seatpost, you'll have a smoother ride while also adding to the aerodynamics.
| Frame | Foil RC Disc HMX, Road Race Geometry |
|---|---|
| Fork | Foil Disc HMX, 1" Excentric Carbon Steerer |
| Headset | Acros AIF-1138 |
| Shifters | Shimano Dura-Ace Di2 ST-R9270, 2x12-Speed Electronic |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250, Electronic |
| Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250, Electronic |
| Crankset | Shimano Dura-Ace FC-R9200, Hollowtech II 52x36T |
| Bottom Bracket | Shimano SM-BB92-41B |
| Chain | Shimano Dura-Ace CN-M9100-12 |
| Cassette | Shimano Dura-Ace CS-R9200-12, 11-30T |
| Brakes | Shimano BR-R9270 Hydraulic Disc, RT-CL900 160mm Rotors |
| Wheelset | Sycnros Capital 1.0S Aero 60mm, 24H, Syncros AL Axle, Removable Lever w/Tool |
| Tires | Schwalbe PRO ONE Aero TL-Easy Fold, 700x28mm |
| Handlebar | Syncros Creston iC SL Aero |
| Stem | - |
| Grips/Bar Tape | - |
| Seatpost | Syncros Duncan SL Aero CFT |
| Seatclamp | Integrated |
| Saddle | Syncros Belcarra V1.0 Neo Cut Out |
| Intended Use | Road Race |
Note: Components are subject to change without notice.
| Size | XX-Small | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|---|
| A: Seat Tube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| B: Effective Top Tube | 520 | 530 | 540 | 550 | 565 | 580 | 600 |
| C: Stack | 505 | 511 | 527 | 548 | 568 | 589 | 606 |
| D: Reach | 380 | 388 | 389 | 389 | 394 | 400 | 409 |
| E: BB Height | 274 | 274 | 274 | 274 | 274 | 274 | 274 |
| F: BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| G: Head Tube Length | 103 | 108 | 121 | 141 | 161 | 181 | 199 |
| H: Head Tube Angle | 70.5 ° | 71 ° | 72 ° | 72.5 ° | 73 ° | 73.3 ° | 73.3 ° |
| I: Seat Tube Angle | 74.5 ° | 74.5 ° | 74 ° | 73.6 ° | 73.3 ° | 73 ° | 72.5 ° |
| J: Standover Height | 746 | 759 | 779 | 801 | 820 | 838 | 853 |
| K: Chainstay Length | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
| L: Wheelbase | 987 | 993 | 990 | 992 | 999 | 1008 | 1022 |
| Crank Arm Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Stem Length | 80 mm | 90 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Handlebar Width | 360 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 420 mm |
| Frame Size | XX-Small | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Rider Height | Under 65" | 65" - 67" | 65" - 69" | 67" - 71" | 69" - 73" | 73" - 77" | 77" + |
| Size | XX-Small | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|---|
| A: Seat Tube Length | 18.5 | 19.3 | 20.5 | 21.3 | 22.0 | 22.8 | 24.0 |
| B: Effective Top Tube | 20.5 | 20.9 | 21.3 | 21.7 | 22.2 | 22.8 | 23.6 |
| C: Stack | 19.9 | 20.1 | 20.7 | 21.6 | 22.4 | 23.2 | 23.9 |
| D: Reach | 15.0 | 15.3 | 15.3 | 15.3 | 15.5 | 15.7 | 16.1 |
| E: BB Height | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| F: BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| G: Head Tube Length | 4.1 | 4.3 | 4.8 | 5.6 | 6.3 | 7.1 | 7.8 |
| H: Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
| I: Seat Tube Angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
| J: Standover Height | 29.4 | 29.9 | 30.7 | 31.5 | 32.3 | 33.0 | 33.6 |
| K: Chainstay Length | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| L: Wheelbase | 38.9 | 39.1 | 39.0 | 39.1 | 39.3 | 39.7 | 40.2 |
| Crank Arm Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Stem Length | 80 mm | 90 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Handlebar Width | 360 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 420 mm |
| Frame Size | XX-Small | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Rider Height | Under 65" | 65" - 67" | 65" - 69" | 67" - 71" | 69" - 73" | 73" - 77" | 77" + |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*