New customer?
Start Here.Featured Brands
Recommended Products
ANNUAL BIKE SALE
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
Double-check!
Confirm your options before continuing

Add a little peace of mind to your purchase with a protection plan from EXTEND. Full accident protection coverage available right away and even after your manufacturer's warranty expires.
Accidental damage
We'll replace or repair your damaged product. Unintentional breaks, drops, or spill are all covered.Malfunction protection
When regular use of your product over time results in mechanical or electrical failure.Zero deductible
No fees. No deductibles. No hidden costs when we repair your product.Customer focused support
We're always happy to help, and available 24/7
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
The Warroad C Ultegra is a lightweight carbon all-road bike engineered for riders seeking more than just speed—it's designed for comfort, capability, and versatility across mixed terrain. Built with Salsa's Class 5™ VRS (Vibration Reduction System), the Warroad delivers compliant, composed ride quality over rough surfaces while maintaining the efficiency and responsiveness needed for longer days in the saddle. The carbon frameset accommodates both 700c x 35mm and 650b x 47mm wheels, allowing you to optimize for changing terrain or conditions with a second wheelset. Integrated cargo mounts throughout the frame and fork make it equally at home exploring gravel rail trails or tackling a bikepacking adventure. The Shimano Ultegra drivetrain offers light, smooth shifting and reliable performance, while hydraulic disc brakes provide confident control on descents. With generous bottle mounts, fender compatibility, and support for internal cable routing, the Warroad is built for all-day capability.
| Frame | Warroad carbon, Class 5™ VRS, BB86 pressfit bottom bracket, flat mount disc brake |
|---|---|
| Fork | Warroad carbon with aluminum steerer, 12 x 100mm thru-axle, flat mount disc brake |
| Headset | Cane Creek 40 |
| Shifters | Shimano Ultegra R8020, 11-speed |
| Front Derailleur | Shimano Ultegra R8000 |
| Rear Derailleur | Shimano Ultegra R8000 |
| Crankset | Shimano Ultegra R8000, 50/34t |
| Bottom Bracket | BB86 Pressfit |
| Chain | Shimano HG601 |
| Cassette | Shimano HG700, 11–34t, 11-speed |
| Brakes | Shimano Ultegra 8070 hydraulic disc |
| Rotors | Shimano RT70, Center Lock, 160mm |
| Handlebar | Zoom DR-AL-199BTFOV, 38–46cm depending on frame size |
| Stem | Salsa Guide, 70–110mm depending on frame size |
| Bar Tape | Anti-Slip Silicone Tape |
| Seatpost | Salsa Guide, 27.2mm, dropper-post compatible (1x or Di2 only) |
| Saddle | WTB SL8 Medium Steel SL |
| Front Tire | Teravail Rampart 700c x 32mm, Light & Supple, Tubeless-Ready |
| Rear Tire | Teravail Rampart 700c x 32mm, Light & Supple, Tubeless-Ready |
| Front Hub | Shimano RS470, 12 x 100mm |
| Rear Hub | Shimano RS470, 12 x 142mm |
| Rim | WTB ST Light i21 TCS, 700c, 28h |
| Intended Use | All-Road, Endurance Road, Gravel, Bikepacking |
| Weight | 19 lb 4 oz (56cm frame) |
| Tire Clearance | 700c x 35mm or 650b x 47mm (700c x 30mm or 650b x 42mm with fenders) |
| Rear Spacing | 142mm thru-axle |
Note: Components are subject to change without notice.
| Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| A: Effective Top Tube | 499.0 | 525.0 | 545.0 | 560.0 | 575.0 | 590.0 | 610.0 |
| B: Standover Height | 665.27 | 717.9 | 747.41 | 761.44 | 787.56 | 809.98 | 832.12 |
| C: Reach | 363.14 | 368.25 | 372.1 | 381.31 | 390.54 | 399.75 | 407.83 |
| D: Stack | 507.02 | 546.64 | 565.55 | 584.46 | 603.73 | 622.28 | 641.19 |
| E: Total Seat Tube Length | 400.0 | 450.0 | 485.0 | 520.0 | 530.0 | 555.0 | 580.0 |
| F: Head Tube Length | 92.0 | 132.0 | 152.0 | 172.0 | 192.0 | 212.0 | 232.0 |
| G: Head Tube Angle | 70.5° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| H: Seat Tube Angle | 75.0° | 74.0° | 73.0° | 73.0° | 73.0° | 73.0° | 72.5° |
| I: BB Drop | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| K: Chainstay Length | 415.0 | 415.0 | 415.0 | 415.0 | 415.0 | 415.0 | 415.0 |
| L: Fork Length (Axle to Crown) | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 |
| M: Fork Offset | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| N: Wheelbase | 980.0 | 994.33 | 1004.68 | 1020.41 | 1036.14 | 1051.87 | 1066.47 |
| Crank Arm Length | 165.0 | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
| Handlebar Width | 380.0 | 380.0 | 400.0 | 420.0 | 440.0 | 440.0 | 460.0 |
| Stem Length | 70.0 | 70.0 | 80.0 | 90.0 | 90.0 | 100.0 | 110.0 |
| Recommended Rider Height | 142–157 cm | 155–165 cm | 162–173 cm | 170–180 cm | 178–188 cm | 185–193 cm | 190+ cm |
| Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| A: Effective Top Tube | 19.6" | 20.7" | 21.5" | 22.0" | 22.6" | 23.2" | 24.0" |
| B: Standover Height | 26.2" | 28.3" | 29.4" | 30.0" | 31.0" | 31.9" | 32.8" |
| C: Reach | 14.3" | 14.5" | 14.6" | 15.0" | 15.4" | 15.7" | 16.1" |
| D: Stack | 20.0" | 21.5" | 22.3" | 23.0" | 23.8" | 24.5" | 25.2" |
| E: Total Seat Tube Length | 15.7" | 17.7" | 19.1" | 20.5" | 20.9" | 21.9" | 22.8" |
| F: Head Tube Length | 3.6" | 5.2" | 6.0" | 6.8" | 7.6" | 8.4" | 9.1" |
| G: Head Tube Angle | 70.5° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| H: Seat Tube Angle | 75.0° | 74.0° | 73.0° | 73.0° | 73.0° | 73.0° | 72.5° |
| I: BB Drop | 2.8" | 2.8" | 2.8" | 2.8" | 2.8" | 2.8" | 2.8" |
| K: Chainstay Length | 16.3" | 16.3" | 16.3" | 16.3" | 16.3" | 16.3" | 16.3" |
| L: Fork Length (Axle to Crown) | 15.4" | 15.4" | 15.4" | 15.4" | 15.4" | 15.4" | 15.4" |
| M: Fork Offset | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" |
| N: Wheelbase | 38.6" | 39.1" | 39.6" | 40.2" | 40.8" | 41.4" | 42.0" |
| Crank Arm Length | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm | 175.0 mm |
| Handlebar Width | 380.0 mm | 380.0 mm | 400.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
| Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm |
| Recommended Rider Height | 4'8"–5'2" | 5'1"–5'5" | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'4" | 6'3"+ |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*