New customer?
Start Here.Featured Brands
Recommended Products
USE CODE INSIDER
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Double-check!
Confirm your options before continuing
*Free Shipping over $50
90-Day Returns
Insider - Exclusive Coupons and more.
Price Protection
Available to physical shipping addresses in the 48 continental United States. Some items are subject to additional oversize charges. All bikes are built prior to shipment and may take 2-3 days prior to shipping. Learn more
We accept returns within 90 days of the original purchase, including orders placed with Affirm Financing. Learn more.
Sign up for Jenson Insider for Insider-only coupons, birthday coupons, early deal notifications, and more. Learn more.
If we lower our published price (the price shown on our website) of an item within 30 days of your purchase, you may be eligible to receive a refund of the difference via a Jenson USA gift card.
As mountain bikes evolve and geometry gets more and more aggressive, bikes that are considered “short travel”, have become much more cable than they were 5 years ago. A perfect example of this is the 2020 Santa Cruz 5010. Built around Santa Cruz’s renowned VPP (virtual pivot point) suspension design, the 5010 will confidently descend any trail you point it down. The bike climbs like an XC bike but descends like a proper trail bike. The low bottom bracket and short chain-stays make the bike stable at high speeds, but super maneuverable in tight sections of trail.
The 5010 C S comes with an elite level build for an incredible price. A Fox Performance 34 fork and Fox Float Performance DPX2 rear shock provides a supple and smooth ride, the SRAM GX Eagle 12-speed drivetrain provides all the gears you need to make it up the steepest climbs, and SRAM Guide R brakes provide incredible stopping power when descending those steep trails.
With 130mm of sharp and responsive VPP travel, the 5010 finds the perfect balance between agility and stability. It feels just as home on tech sections as it does on fast flowing trails. The 5010 is truly a bike that can do it all. If you are looking for a bike that you can ride all day long with no compromise, the Santa Cruz 5010 is for you. Push your riding further and attack the trail with more confidence than ever before.
Vital MTB - "The 5010 is an excellent example of the modern mountain bike. Riders can enter the local XC race and not feel silly about it. That same rider can hit the local park for an occasional lap as well as massive backcountry adventures."
Pink Bike - "I pointed it down some steep lines and it felt right at home; I pointed it up some rooty climbs and it felt right at home; I spun it up some boring gravel roads and it also felt right at home." - Mike Levy
| Frame | Santa Cruz 5010 Alloy, 130mm, VPP |
|---|---|
| Fork | FOX 34 Float Performance |
| Rear Shock | FOX DPX2 Float Performance |
| Headset | Cane Creek 40 IS Integrated Headset |
| Shifters | SRAM GX Eagle |
| Front Derailleur | Nope |
| Rear Derailleur | SRAM GX Eagle |
| Crankset | SRAM Stylo 7k DUB 32T (170mm S, 175mm M-XL) |
| Bottom Bracket | SRAM |
| Chain | SRAM GX Eagle 12-speed |
| Cassette | SRAM XG1275 Eagle 10-50t |
| Brakes | SRAM Guide R |
| Wheelset | Race Face AR Offset 27 27.5", DT-370 hubs |
| Tires | Maxxis Minion 27.5x2.3 DHF EXO TR, Maxxis Minion 27.5x2.3 DHR II EXO TR |
| Handlebar | Race Face Ride |
| Stem | Race Face Aeffect R 40mm length |
| Grips/Bar Tape | Santa Cruz Palmdale Grips |
| Seatpost | Rockshox Reverb Stealth, 31.6 |
| Seatclamp | Santa Cruz |
| Saddle | WTB Silverado Pro Saddle |
| Intended Use | Trail, All-mountain |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
| B: Effective Top Tube | 538 | 574 | 598 | 620 | 660 |
| C: Stack | 570 | 589 | 598 | 607 | 634 |
| D: Reach | 390 | 420 | 440 | 460 | 490 |
| E: BB Height | 334 | 334 | 334 | 334 | 334 |
| F: BB Drop | 20 | 20 | 20 | 20 | 20 |
| G: Head Tube Length | 100 | 120 | 130 | 140 | 170 |
| H: Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| I: Seat Tube Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
| J: Standover Height | 690 | 710 | 713 | 713 | 712 |
| K: Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| L: Wheelbase | 1106 | 1142 | 1166 | 1190 | 1232 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
| B: Effective Top Tube | 539 | 575 | 598 | 621 | 661 |
| C: Stack | 573 | 591 | 600 | 609 | 636 |
| D: Reach | 3387 | 417 | 437 | 457 | 487 |
| E: BB Height | 330 | 330 | 330 | 330 | 330 |
| F: BB Drop | 24 | 24 | 24 | 24 | 24 |
| G: Head Tube Length | 100 | 120 | 130 | 140 | 170 |
| H: Head Tube Angle | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° |
| I: Seat Tube Angle | 74.9° | 74.9° | 74.9° | 74.9° | 74.9° |
| J: Standover Height | 684 | 704 | 707 | 708 | 707 |
| K: Chainstay Length | 426 | 426 | 426 | 426 | 426 |
| L: Wheelbase | 1106 | 1143 | 1167 | 1191 | 1233 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'8"+ 142cm+ |
5'1"+ 155cm+ |
5'5"+ 165cm+ |
5'9"+ 175cm+ |
6'1"+ 185cm+ |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
| B: Effective Top Tube | 21.2 | 22.6 | 23.5 | 24.4 | 26.0 |
| C: Stack | 22.4 | 23.2 | 23.5 | 23.9 | 25.0 |
| D: Reach | 15.4 | 16.5 | 17.3 | 18.1 | 19.3 |
| E: BB Height | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| F: BB Drop | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| G: Head Tube Length | 3.9 | 4.7 | 5.1 | 5.5 | 6.7 |
| H: Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| I: Seat Tube Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
| J: Standover Height | 27.2 | 28.0 | 28.1 | 28.1 | 28.0 |
| K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| L: Wheelbase | 43.5 | 45.0 | 45.9 | 46.9 | 48.5 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
| B: Effective Top Tube | 21.2 | 22.6 | 23.5 | 24.4 | 26.0 |
| C: Stack | 22.6 | 23.3 | 23.6 | 24.0 | 25.0 |
| D: Reach | 133.3 | 16.4 | 17.2 | 18.0 | 19.2 |
| E: BB Height | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| F: BB Drop | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| G: Head Tube Length | 3.9 | 4.7 | 5.1 | 5.5 | 6.7 |
| H: Head Tube Angle | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° |
| I: Seat Tube Angle | 74.9° | 74.9° | 74.9° | 74.9° | 74.9° |
| J: Standover Height | 26.9 | 27.7 | 27.8 | 27.9 | 27.8 |
| K: Chainstay Length | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| L: Wheelbase | 43.5 | 45.0 | 45.9 | 46.9 | 48.5 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'8"+ 142cm+ |
5'1"+ 155cm+ |
5'5"+ 165cm+ |
5'9"+ 175cm+ |
6'1"+ 185cm+ |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Get free shipping, on most items, with your $50 purchase today. Same day shipping on most orders if placed by 3pm PST. Visit your cart and update the shipping destination to see the estimated delivery days for your order.
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.