New customer?
Start Here.Featured Brands
Recommended Products
USE CODE INSIDER
Get free shipping, on most items, with your $50 purchase today! Same day shipping on most orders if placed by 3pm PST.
PLEASE NOTE:
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Oversize Charges
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
Bike Build Process
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Stock Status
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.
Featured Brands
Recommended Products
Need Gear Advice?
Our Gear Advisors are Ready to Help.
* Information provided in this AI Shopping Assistant may not match all information on the website. Please refer to the website to confirm details.
Double-check!
Confirm your options before continuing
*Free Shipping over $50
90-Day Returns
Insider - Exclusive Coupons and more.
Price Protection
Available to physical shipping addresses in the 48 continental United States. Some items are subject to additional oversize charges. All bikes are built prior to shipment and may take 2-3 days prior to shipping. Learn more
We accept returns within 90 days of the original purchase, including orders placed with Affirm Financing. Learn more.
Sign up for Jenson Insider for Insider-only coupons, birthday coupons, early deal notifications, and more. Learn more.
If we lower our published price (the price shown on our website) of an item within 30 days of your purchase, you may be eligible to receive a refund of the difference via a Jenson USA gift card.
Santa Cruz has been making some of the highest quality and most sought-after mountain bikes for many years, so it's no surprise that they continue to produce some of the best mountain bikes in the world. The 2019 Santa Cruz 5010 3 Carbon X01 Trail Bike is here to provide mountain bikers the most fun they'll have on two wheels. It comes with 130mm of travel on the front and rear that is driven by VPP suspension. The VPP gives the bike a sharp and responsive feel. The frame is plus-size tire compatible so riders can run up to a 2.8" wide tire. The X01 version of the 5010 uses a Santa Cruz Carbon CC frame which is incredibly lightweight, durable, and responsive.
The X01 build of the 2019 Santa Cruz 5010 3 Carbon Trail Bike comes with a SRAM X01 Eagle drivetrain. This includes the shifter, rear derailleur, and chain. It features an 11-50 tooth cassette and a 32 tooth chainring on the crankset. The SRAM Guide RSC hydraulic disc brakes provide ample stopping power for aggressive riding and the Fox 34 Float Performance Elite 34 suspension fork and Fox DPX2 Float Performance Elite rear shock provide small bump compliance and can take the big hits. The Race Face ARC rims are paired with Maxxis Minion tires for a tubeless ready set up. This allows riders to drop the tire pressure so they can have a smoother ride and better traction. If you're looking for a trail bike that can handle anything you put in front of it, then you'll love the 2019 Santa Cruz 5010 3 Carbon X01 Bike.
| Frame | Carbon CC |
|---|---|
| Fork | RockShox 34 Float Performance Elite |
| Rear Shock | Fox DPX2 Float Performance Elite |
| Headset | Cane Creek 40 IS |
| Shifters | SRAM X01 Eagle |
| Front Derailleur | Nope |
| Rear Derailleur | SRAM X01 Eagle |
| Crankset | SRAM X1 Eagle Carbon 148 DUB, 32T |
| Crank Arm Lengths | XS/S: 170mm, M-XL: 175mm |
| Bottom Bracket | - |
| Pedals | - |
| Chain | SRAM X01 Eagle, 12-Speed |
| Cassette | SRAM XG1295 Eagle 11-50T |
| Brakes | SRAM Guide RSC |
| Rotor Size | 180mm Front and Rear |
| Wheelset | Race Face ARC Rims DT 350 Hubs |
| Tires | Maxxis Minion DHF 27.5x2.3 EXO TR Maxxis Minion DHR II 27.5x2.3 EXO TR |
| Handlebar | Santa Cruz AM Carbon Bar, 35mm Clamp |
| Handlebar Widths | 760mm |
| Stem | Race Face Aeffect R |
| Stem Lengths | 50mm |
| Grips | Santa Cruz Palmdale Grips |
| Seatpost | RockShox Reverb Stealth |
| Seatpost Lengths | 31.6x125(S), 150(M/L), 170(XL) |
| Saddle | WTB Silverado Team |
| Intended Use | Trail, All-Mountain |
| Weight | 12.2kg / 26.9lbs |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
| B: Effective Top Tube | 538 | 574 | 598 | 620 | 660 |
| C: Stack | 570 | 589 | 598 | 607 | 634 |
| D: Reach | 390 | 420 | 440 | 460 | 490 |
| E: BB Height | 334 | 334 | 334 | 334 | 334 |
| F: BB Drop | 20 | 20 | 20 | 20 | 20 |
| G: Head Tube Length | 100 | 120 | 130 | 140 | 170 |
| H: Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| I: Seat Tube Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
| J: Standover Height | 690 | 710 | 713 | 713 | 712 |
| K: Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| L: Wheelbase | 1106 | 1142 | 1166 | 1190 | 1232 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
| B: Effective Top Tube | 539 | 575 | 598 | 621 | 661 |
| C: Stack | 573 | 591 | 600 | 609 | 636 |
| D: Reach | 3387 | 417 | 437 | 457 | 487 |
| E: BB Height | 330 | 330 | 330 | 330 | 330 |
| F: BB Drop | 24 | 24 | 24 | 24 | 24 |
| G: Head Tube Length | 100 | 120 | 130 | 140 | 170 |
| H: Head Tube Angle | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° |
| I: Seat Tube Angle | 74.9° | 74.9° | 74.9° | 74.9° | 74.9° |
| J: Standover Height | 684 | 704 | 707 | 708 | 707 |
| K: Chainstay Length | 426 | 426 | 426 | 426 | 426 |
| L: Wheelbase | 1106 | 1143 | 1167 | 1191 | 1233 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'8"+ 142cm+ |
5'1"+ 155cm+ |
5'5"+ 165cm+ |
5'9"+ 175cm+ |
6'1"+ 185cm+ |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
| B: Effective Top Tube | 21.2 | 22.6 | 23.5 | 24.4 | 26.0 |
| C: Stack | 22.4 | 23.2 | 23.5 | 23.9 | 25.0 |
| D: Reach | 15.4 | 16.5 | 17.3 | 18.1 | 19.3 |
| E: BB Height | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| F: BB Drop | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| G: Head Tube Length | 3.9 | 4.7 | 5.1 | 5.5 | 6.7 |
| H: Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| I: Seat Tube Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
| J: Standover Height | 27.2 | 28.0 | 28.1 | 28.1 | 28.0 |
| K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| L: Wheelbase | 43.5 | 45.0 | 45.9 | 46.9 | 48.5 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| A: Seat Tube Length | 14.6 | 15.0 | 15.9 | 16.9 | 18.1 |
| B: Effective Top Tube | 21.2 | 22.6 | 23.5 | 24.4 | 26.0 |
| C: Stack | 22.6 | 23.3 | 23.6 | 24.0 | 25.0 |
| D: Reach | 133.3 | 16.4 | 17.2 | 18.0 | 19.2 |
| E: BB Height | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| F: BB Drop | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| G: Head Tube Length | 3.9 | 4.7 | 5.1 | 5.5 | 6.7 |
| H: Head Tube Angle | 66.2° | 66.2° | 66.2° | 66.2° | 66.2° |
| I: Seat Tube Angle | 74.9° | 74.9° | 74.9° | 74.9° | 74.9° |
| J: Standover Height | 26.9 | 27.7 | 27.8 | 27.9 | 27.8 |
| K: Chainstay Length | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| L: Wheelbase | 43.5 | 45.0 | 45.9 | 46.9 | 48.5 |
| Crank Arm Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Rider Height | 4'8"+ 142cm+ |
5'1"+ 155cm+ |
5'5"+ 165cm+ |
5'9"+ 175cm+ |
6'1"+ 185cm+ |
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP") Lead, which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Most items SHIP SAME DAY if ordered by 3pm PST and FREE SHIPPING on orders over $50. Please note that oversize charges may still apply on some heavy or large items and free shipping does not apply to PO Boxes.
1-day free standard Shipping on most orders to California, 2-day free standard Shipping on most orders to Nevada, Arizona, & Utah. Other states can expect delivery within 3 to 5 days.
Jenson USA ships worldwide, including APO/FPO addresses. For a more specific shipping quote and transit time estimate, simply add the items you are interested into your shopping cart and look for the "Shipping Options" box at the top of the cart page. You don't have to login or create an account to see shipping charges and time in transit estimates.
Bike Shipping: Most complete bikes ship for a $99 oversize shipping fee, unless otherwise noted. Free shipping thresholds do not apply to complete bikes.
Some manufacturers restrict where we can ship their products. If this item has shipping restrictions, they are listed below. If you'd like to buy an item that we cannot ship to your address, we can accept your foreign credit card and ship it to a US address for you.
Due to manufacturer restrictions, this product cannot be shipped to the following locations:
We strive to get you the gear you want at a competitive price. If you find an item we offer from a competitor at a lower price, let us know. We will do our best to instantly match their price. To qualify for the Price Match, your purchase must meet the following conditions:
Required*
Required*
Required*
Get free shipping, on most items, with your $50 purchase today. Same day shipping on most orders if placed by 3pm PST. Visit your cart and update the shipping destination to see the estimated delivery days for your order.
This offer is only available to physical shipping addresses in the 48 continental United States (no PO Boxes), and some exclusions apply.
Some large and/or heavy items are subject to additional oversize charges that are separate from standard shipping costs.
All bikes are built, tested, tuned, and ready to ride upon shipment. The bike build process typically takes 2-3 days to complete depending on the bike model and the complexity of the build.
Orders for in-stock items placed by 3PM PST usually ship on the same day. Orders that include special-order or backordered items may be subject to shipping delays depending on product availability. Refer to estimated delivery times in cart when selecting shipping options.